Rank | Section | Caty | Names [OVERALL RANKS] | Adj | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | Arbara Norman & Anne Shepher & | 243.51 | 8 | 507.09 | 512 | 99.04 | 210 |
2 | 1 | 0 | Ie Howorth & Janet Carmichae & | 251.3 | 10 | 560.04 | 640 | 87.51 | 204 |
3 | 10 | 0 | Mary Atkinson & Kathy Patten & | 251.3 | 12 | 664.76 | 768 | 86.56 | 198 |
4 | 5 | 0 | Ana & Bob Finks & | 253.47 | 11 | 589.31 | 704 | 83.71 | 192 |
5 | 21 | 0 | Edie Walker & Reca Williams & | 277.6 | 16 | 852.38 | 1024 | 83.24 | 186 |
6 | 7 | 0 | Ann & Tom Caste & | 277.6 | 19 | 998.73 | 1216 | 82.13 | 180 |
7 | 13 | 0 | Alter Brostrom & James Porte & | 277.6 | 28 | 1465.01 | 1792 | 81.75 | 174 |
8 | 19 | 0 | Aro Cahalan & Patricia Taylo & | 277.11 | 19 | 984.73 | 1216 | 80.98 | 168 |
9 | 17 | 0 | Douglas Hirt & Charlynn Fous & | 257.44 | 16 | 828.58 | 1024 | 80.92 | 162 |
10 | 22 | 0 | Anna Buchanan & Bettye Golde & | 253.47 | 16 | 814.94 | 1024 | 79.58 | 156 |
11 | 4 | 0 | Anne Hooper & Alison Pagliar & | 243.28 | 11 | 550.00 | 704 | 78.13 | 150 |
12 | 6 | 0 | Connie Spector & Celia Lee & | 225.66 | 18 | 882.54 | 1152 | 76.61 | 144 |
13 | 3 | & | 10 | 474.94 | 640 | 74.21 | 138 | ||
14 | 20 | 0 | Ella Beesley & Leo Hampel & | 264.97 | 19 | 885.39 | 1216 | 72.81 | 132 |
15 | 15 | 0 | Ry Spector & Phyllis Reichma & | 243.51 | 19 | 877.54 | 1216 | 72.17 | 126 |
16 | 8 | 0 | Ndy Lee & Kenneth Kressenber & | 277.11 | 28 | 1291.88 | 1792 | 72.09 | 120 |
17 | 3 | 0 | Neth Jacobs & David Strayhor & | 224.89 | 32 | 1435.31 | 2048 | 70.08 | 114 |
18 | 10 | 0 | Rris Nielsen & Carole Sergen & | 264.97 | 28 | 1254.80 | 1792 | 70.02 | 108 |
19 | 7 | 0 | Jan Pass & Mariana Richardso & | 256.46 | 24 | 1055.78 | 1536 | 68.74 | 102 |
20 | 9 | 0 | Clin Whiteman & Breezy Salmo & | 212.09 | 19 | 821.96 | 1216 | 67.60 | 96 |
21 | 12 | 0 | Bob Allard & Buddy Conley & | 228.16 | 32 | 1383.38 | 2048 | 67.55 | 90 |
22 | 9 | 0 | Jan Pass & Beverly Leiser & | 256.46 | 27 | 1137.66 | 1728 | 65.84 | 84 |
23 | 18 | 0 | Cki Buchanan & Sue Montgomer & | 243.28 | 18 | 755.78 | 1152 | 65.61 | 78 |
24 | A 11 | Paul Bora & Coriolan Tisler | 22 | 919.66 | 1408 | 65.32 | 72 | ||
25 | 11 | 0 | Art & Marcy Ehrlich & | 251.3 | 28 | 1170.38 | 1792 | 65.31 | 66 |
26 | 13 | 0 | Carolyn Meyer & Libby Herste & | 256.46 | 27 | 1127.29 | 1728 | 65.24 | 60 |
27 | 24 | 0 | Betsi Tunnell & Janet Bender & | 251.3 | 24 | 995.85 | 1536 | 64.83 | 54 |
28 | 16 | 0 | Bara Schneider & Hilary Brow & | 240.4 | 16 | 662.32 | 1024 | 64.68 | 48 |
29 | 23 | 0 | Fran & Bill Skinner & | 240.73 | 18 | 736.74 | 1152 | 63.95 | 42 |
30 | 5 | 0 | Joy O'dell & Happy Fowler & | 240.73 | 23 | 932.14 | 1472 | 63.32 | 36 |
31 | 8 | 0 | Bill & Pat Hoch & | 240.73 | 18 | 727.49 | 1152 | 63.15 | 30 |
32 | 7 | 0 | Anne Hitt & Terry Van Dyke & | 199.02 | 19 | 767.87 | 1216 | 63.15 | 24 |
33 | 1 | 0 | Mike Reeslund & Kevin Clark & | 220.91 | 32 | 1287.11 | 2048 | 62.85 | 18 |
34 | A 10 | Monica Garneata & Marius Orosan | 22 | 882.57 | 1408 | 62.68 | 12 | ||
35 | 14 | 0 | Jim Cahalan & Gerry Fischer & | 231.23 | 22 | 879.93 | 1408 | 62.50 | 6 |
36 | 1 | 0 | Debbie & Wylie McDougall & | 243.51 | 20 | 796.41 | 1280 | 62.22 | |
37 | 2 | & | 10 | 397.86 | 640 | 62.17 | |||
38 | 3 | 0 | Uise Vandever & Mary Lu Bate & | 243.28 | 24 | 951.75 | 1536 | 61.96 | |
39 | 9 | 0 | Tom & Michelle Coop & | 253.47 | 21 | 831.81 | 1344 | 61.89 | |
40 | 1 | 0 | Alison Fuller & Faye Coleman & | 243.51 | 22 | 870.71 | 1408 | 61.84 | |
41 | A 7 | Rebeca Baghiu & Andrada Pirtica | 22 | 851.93 | 1408 | 60.51 | |||
42 | 6 | 0 | Mary Atkinson & Kathy Patten & | 228.16 | 21 | 811.46 | 1344 | 60.38 | |
43 | 4 | 0 | Ol Spining & Peggy Burkhalte & | 202.3 | 34 | 1312.68 | 2176 | 60.33 | |
44 | 4 | 0 | Connell & Jacquelyn Garrett & | 243.28 | 24 | 916.54 | 1536 | 59.67 | |
45 | 2 | 0 | Betsy Keeling & Alison Gemba & | 240.4 | 24 | 915.21 | 1536 | 59.58 | |
46 | 11 | 0 | Tricia Smith & Barbara Zande & | 194.3 | 19 | 723.23 | 1216 | 59.48 | |
47 | 12 | 0 | Loy & Malois Bowman & | 253.47 | 28 | 1048.07 | 1792 | 58.49 | |
48 | 7 | 0 | John Maguirk & Liz Barlow & | 231.23 | 23 | 857.97 | 1472 | 58.29 | |
49 | 3 | 0 | Nancy & Irwin Hodes & | 240.73 | 23 | 847.55 | 1472 | 57.58 | |
50 | 6 | & | 27 | 970.17 | 1728 | 56.14 | |||
51 | 2 | & | 12 | 429.35 | 768 | 55.90 | |||
52 | 8 | 0 | Mary & Charles Davenport & | 191.21 | 19 | 676.55 | 1216 | 55.64 | |
53 | 8 | & | 24 | 852.87 | 1536 | 55.53 | |||
54 | 5 | 0 | Pieter Hoonderd & Jan Wells & | 205.48 | 42 | 1476.83 | 2688 | 54.94 | |
55 | 6 | & | 19 | 662.52 | 1216 | 54.48 | |||
56 | 10 | 0 | Charles & Sharon Odle & | 184.12 | 18 | 614.83 | 1152 | 53.37 | |
57 | 9 | & | 18 | 607.68 | 1152 | 52.75 | |||
58 | A 9 | Abigail Baghiu & Alexandru Viorel | 22 | 726.16 | 1408 | 51.57 | |||
59 | 4 | & | 30 | 989.18 | 1920 | 51.52 | |||
60 | A 3 | Marian Cretiu & Paul Matei | 22 | 707.35 | 1408 | 50.24 | |||
61 | A 4 | Lucian Petrascu & Marian Dimuleasa | 22 | 688.29 | 1408 | 48.88 | |||
62 | A 12 | Denis Cristorian & Petru Plesa | 22 | 675.10 | 1408 | 47.95 | |||
63 | A 5 | Adelina Cismas & Cosmin Daramus | 22 | 662.39 | 1408 | 47.04 | |||
64 | A 2 | Ciprian Oprean & Valer Chira | 22 | 661.63 | 1408 | 46.99 | |||
65 | 2 | & | 20 | 583.84 | 1280 | 45.61 | |||
66 | A 8 | Daria Ojog & Razvan Barlut | 22 | 638.32 | 1408 | 45.34 | |||
67 | 5 | & | 31 | 867.78 | 1984 | 43.74 | |||
68 | A 1 | Letitia Kiss & Zoltan Kiss | 22 | 593.90 | 1408 | 42.18 | |||
69 | A 6 | Robert Drambarean & Robert Daramus | 22 | 440.70 | 1408 | 31.30 | |||
70 | 14 | & | 0 | 0.00 | 100 | 0.00 |
Overall MATCHPOINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
01 | 12.2 | 28.7 | 0.1 | 63.9 | 63.9 | 26.5 | 35.3 | 0.1 | 24.3 | 37.5 | 39.7 | 51.8 |
02 | 16.6 | 33.1 | 17.7 | 46.3 | 21 | 8.9 | 30.9 | 43 | 63.9 | 55.1 | 0.1 | 47.4 |
03 | 49.6 | 17.7 | 14.4 | 56.2 | 7.8 | 28.7 | 7.8 | 49.6 | 35.3 | 14.4 | 56.2 | 46.3 |
04 | 37.69 | 63.86 | 5.83 | 37.69 | 26.31 | 2.41 | 37.69 | 58.17 | 61.59 | 26.31 | 26.31 | 0.14 |
05 | 60.45 | 47.93 | 9.24 | 16.07 | 35.41 | 28.59 | 35.41 | 3.55 | 47.93 | 28.59 | 16.07 | 54.76 |
06 | 32 | 32 | 32 | 8.1 | 32 | 32 | 8.1 | 32 | 55.9 | 55.9 | 32 | 32 |
07 | 25.17 | 38.83 | 38.83 | 49.07 | 11.52 | 5.83 | 58.17 | 0.14 | 25.17 | 52.48 | 63.86 | 14.93 |
08 | 18.34 | 47.93 | 45.66 | 18.34 | 32 | 0.14 | 63.86 | 16.07 | 16.07 | 32 | 47.93 | 45.66 |
09 | 27.45 | 5.83 | 5.83 | 58.17 | 51.34 | 5.83 | 36.55 | 27.45 | 36.55 | 58.17 | 58.17 | 12.66 |
10 | 45.66 | 45.66 | 3.55 | 18.34 | 63.86 | 3.55 | 43.38 | 20.62 | 18.34 | 60.45 | 60.45 | 0.14 |
11 | 5.83 | 10.38 | 58.17 | 28.59 | 5.83 | 16.07 | 58.17 | 5.83 | 58.17 | 53.62 | 35.41 | 47.93 |
12 | 2.41 | 2.41 | 63.86 | 0.14 | 0.14 | 12.66 | 61.59 | 35.41 | 28.59 | 61.59 | 63.86 | 51.34 |
13 | 23.2 | 10 | 5.6 | 19.9 | 40.8 | 44.1 | 5.6 | 54 | 10 | 54 | 58.4 | 58.4 |
14 | 7.8 | 41.9 | 44.1 | 61.7 | 56.2 | 2.3 | 22.1 | 22.1 | 41.9 | 22.1 | 19.9 | 41.9 |
15 | 52.9 | 52.9 | 52.9 | 11.1 | 47.4 | 11.1 | 16.6 | 60.6 | 11.1 | 16.6 | 47.4 | 3.4 |
16 | 55.1 | 27.6 | 60.6 | 8.9 | 13.3 | 36.4 | 50.7 | 61.7 | 3.4 | 27.6 | 36.4 | 2.3 |
17 | 30.9 | 33.1 | 33.1 | 33.1 | 30.9 | 30.9 | 30.9 | 33.1 | 30.9 | 30.9 | 33.1 | 33.1 |
18 | 16 | 13 | 26 | 9 | 51 | 6 | 38 | 58 | 29 | 55 | 48 | 35 |
19 | 24.08 | 39.92 | 55.76 | 62.36 | 37.28 | 8.24 | 39.92 | 1.64 | 24.08 | 55.76 | 26.72 | 8.24 |
20 | 49.88 | 14.12 | 60.88 | 60.88 | 10 | 3.12 | 63.63 | 3.12 | 0.37 | 8.62 | 54 | 55.38 |
21 | 0.32 | 50.48 | 13.52 | 20.12 | 20.12 | 63.68 | 43.88 | 43.88 | 43.88 | 20.12 | 43.88 | 20.12 |
22 | 0.32 | 4.28 | 59.72 | 0.32 | 4.28 | 63.68 | 63.68 | 8.24 | 59.72 | 55.76 | 51.8 | 12.2 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 593.9 | 661.63 | 707.35 | 688.29 | 662.39 | 440.7 | 851.93 | 638.32 | 726.16 | 882.57 | 919.66 | 675.1 |
Max | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 | 1408 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Letitia Kiss & Zoltan Kiss | 593.9 | 1408 | 42.18% | 68 |
2 | Ciprian Oprean & Valer Chira | 661.63 | 1408 | 46.99% | 64 |
3 | Marian Cretiu & Paul Matei | 707.35 | 1408 | 50.24% | 60 |
4 | Lucian Petrascu & Marian Dimuleasa | 688.29 | 1408 | 48.88% | 61 |
5 | Adelina Cismas & Cosmin Daramus | 662.39 | 1408 | 47.04% | 63 |
6 | Robert Drambarean & Robert Daramus | 440.7 | 1408 | 31.30% | 69 |
7 | Rebeca Baghiu & Andrada Pirtica | 851.93 | 1408 | 60.51% | 41 |
8 | Daria Ojog & Razvan Barlut | 638.32 | 1408 | 45.34% | 66 |
9 | Abigail Baghiu & Alexandru Viorel | 726.16 | 1408 | 51.57% | 58 |
10 | Monica Garneata & Marius Orosan | 882.57 | 1408 | 62.68% | 34 |
11 | Paul Bora & Coriolan Tisler | 919.66 | 1408 | 65.32% | 24 |
12 | Denis Cristorian & Petru Plesa | 675.1 | 1408 | 47.95% | 62 |
Overall MATCHPOINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | 50.7 | 50.7 | 18.8 | - | 12.2 | - | - | 37.5 | 13.3 | - |
02 | 16.6 | 55.1 | 38.6 | - | 16.6 | - | - | 16.6 | 47.4 | - |
03 | - | 35.3 | 63.9 | 35.3 | - | 35.3 | - | - | 35.3 | 28.7 |
04 | - | 45.66 | 26.31 | 50.21 | - | 37.69 | - | - | 58.17 | 18.34 |
05 | 44.52 | - | 63.86 | 35.41 | 1.28 | - | 28.59 | - | - | - |
06 | 52.48 | - | 62.72 | 0.14 | 8.1 | - | 63.86 | - | - | - |
07 | - | 49.07 | - | 49.07 | 11.52 | 38.83 | - | 52.48 | - | - |
08 | - | 47.93 | - | 47.93 | 47.93 | 29.72 | - | 18.34 | - | - |
09 | - | - | 51.34 | - | 51.34 | 12.66 | 36.55 | - | 51.34 | - |
10 | - | - | 50.21 | - | 58.17 | 27.45 | 2.41 | - | 36.55 | - |
11 | 2.41 | - | - | 6.97 | - | 28.59 | 61.59 | 61.59 | - | 47.93 |
12 | 5.83 | - | - | 28.59 | - | 28.59 | 58.17 | 51.34 | - | 35.41 |
13 | - | 19.9 | - | - | 60.6 | 23.2 | 40.8 | 0.1 | 23.2 | - |
14 | - | 2.3 | - | - | 44.1 | 50.7 | 13.3 | 0.1 | 55.1 | - |
15 | 35.3 | - | 35.3 | - | - | 28.7 | 3.4 | 60.6 | 28.7 | 28.7 |
16 | 58.4 | - | 63.9 | - | - | 58.4 | 60.6 | 3.4 | 36.4 | 5.6 |
17 | 4.5 | 30.9 | - | 0.1 | - | - | 58.4 | 5.6 | 58.4 | 63.9 |
18 | 38 | 61 | - | 29 | 24 | 40 | 16 | 17 | 47 | 35 |
Adjust | 251.3 | 0 | 0 | 243.28 | 253.47 | 0 | 277.6 | 240.73 | 0 | 243.51 |
Total | 560.04 | 397.86 | 474.94 | 550 | 589.31 | 662.52 | 998.73 | 727.49 | 607.68 | 507.09 |
Max | 640 | 640 | 640 | 704 | 704 | 1216 | 1216 | 1152 | 1152 | 512 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Ie Howorth & Janet Carmichae & | 560.04 | 640 | 87.51% | 2 |
2 | & | 397.86 | 640 | 62.17% | 37 |
3 | & | 474.94 | 640 | 74.21% | 13 |
4 | Anne Hooper & Alison Pagliar & | 550 | 704 | 78.13% | 11 |
5 | Ana & Bob Finks & | 589.31 | 704 | 83.71% | 4 |
6 | & | 662.52 | 1216 | 54.48% | 55 |
7 | Ann & Tom Caste & | 998.73 | 1216 | 82.13% | 6 |
8 | Bill & Pat Hoch & | 727.49 | 1152 | 63.15% | 31 |
9 | & | 607.68 | 1152 | 52.75% | 57 |
10 | Arbara Norman & Anne Shepher & | 507.09 | 512 | 99.04% | 1 |
Overall MATCHPOINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | - | 58.4 | 37.5 | - | 58.4 | - | - | 61.7 | - | - |
02 | - | 16.6 | 16.6 | - | 33.1 | - | - | 38.6 | - | - |
03 | - | 35.3 | 35.3 | - | 35.3 | - | - | 35.3 | - | - |
04 | - | 26.31 | 26.31 | 5.83 | - | 37.69 | - | - | - | 37.69 |
05 | - | 53.62 | 21.76 | 44.52 | - | 42.24 | - | - | - | 10.38 |
06 | - | 32 | 32 | 8.1 | - | 32 | - | - | - | 32 |
07 | 49.07 | - | 25.17 | 11.52 | 11.52 | - | 52.48 | - | - | - |
08 | 18.34 | - | 18.34 | 47.93 | 18.34 | - | 16.07 | - | - | - |
09 | 27.45 | - | 27.45 | 51.34 | 27.45 | - | 12.66 | - | - | - |
10 | - | 20.62 | - | 20.62 | - | 43.38 | - | 58.17 | - | - |
11 | - | 28.59 | - | 10.38 | - | 16.07 | - | 63.86 | - | - |
12 | - | 46.79 | - | 5.83 | - | 35.41 | - | 28.59 | - | - |
13 | - | - | 19.9 | - | 19.9 | 44.1 | 44.1 | - | 19.9 | - |
14 | - | - | 44.1 | - | 56.2 | 22.1 | 7.8 | - | 41.9 | - |
15 | - | - | 24.3 | - | 60.6 | 28.7 | 16.6 | - | 35.3 | - |
16 | 36.4 | - | - | 15.5 | - | 36.4 | 27.6 | 55.1 | - | 27.6 |
17 | 2.3 | - | - | 30.9 | - | 30.9 | 61.7 | 33.1 | - | 33.1 |
18 | 6 | - | - | 16 | - | 16 | 58 | 26 | - | 48 |
19 | - | 26.72 | - | - | 26.72 | 47.84 | 16.16 | 8.24 | 8.24 | - |
20 | - | 41.63 | - | - | 29.25 | 10 | 54 | 3.12 | 34.75 | - |
21 | - | 13.52 | - | - | 43.88 | 20.12 | 43.88 | 50.48 | 50.48 | - |
22 | 21.44 | - | 33.32 | - | - | 21.44 | 30.68 | 33.32 | 33.32 | 42.56 |
23 | 42.42 | - | 42.42 | - | - | 42.42 | 0.74 | 63.26 | 2.47 | 21.58 |
24 | 26.79 | - | 47.63 | - | - | 56.32 | 37.21 | 26.79 | 14.63 | 37.21 |
25 | 5.95 | - | - | 33.74 | - | - | 58.05 | 44.16 | 19.84 | 30.26 |
26 | 51.16 | - | - | 25.61 | - | - | 34.13 | 12.84 | 51.16 | 38.39 |
27 | 1.06 | - | - | 9.31 | - | - | 20.66 | 28.91 | 35.09 | 54.69 |
Adjust | 243.51 | 0 | 240.73 | 243.28 | 0 | 0 | 256.46 | 0 | 253.47 | 251.3 |
Total | 796.41 | 583.84 | 847.55 | 916.54 | 867.78 | 970.17 | 1055.78 | 852.87 | 831.8101 | 664.76 |
Max | 1280 | 1280 | 1472 | 1536 | 1984 | 1728 | 1536 | 1536 | 1344 | 768 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Debbie & Wylie McDougall & | 796.41 | 1280 | 62.22% | 36 |
2 | & | 583.84 | 1280 | 45.61% | 65 |
3 | Nancy & Irwin Hodes & | 847.55 | 1472 | 57.58% | 49 |
4 | Connell & Jacquelyn Garrett & | 916.54 | 1536 | 59.67% | 44 |
5 | & | 867.78 | 1984 | 43.74% | 67 |
6 | & | 970.17 | 1728 | 56.14% | 50 |
7 | Jan Pass & Mariana Richardso & | 1055.78 | 1536 | 68.74% | 19 |
8 | & | 852.87 | 1536 | 55.53% | 53 |
9 | Tom & Michelle Coop & | 831.8101 | 1344 | 61.89% | 39 |
10 | Mary Atkinson & Kathy Patten & | 664.76 | 768 | 86.56% | 3 |
Overall MATCHPOINTS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
01 | 8.9 | - | 50.7 | - | 18.8 | - | 37.5 | 15.5 | 37.5 | 3.4 | 24.3 | 37.5 | 55.1 | - | - | - | 48.5 | 60.6 | 26.5 | 13.3 | 45.2 | 26.5 | 26.5 | 39.7 |
02 | 55.1 | - | 55.1 | - | 16.6 | - | 43 | 33.1 | 28.7 | 2.3 | - | 55.1 | 8.9 | - | - | - | 30.9 | 61.7 | 8.9 | 8.9 | 47.4 | 21 | 35.3 | 8.9 |
03 | 1.2 | - | 35.3 | - | 56.2 | - | 7.8 | 56.2 | 56.2 | 56.2 | 7.8 | 7.8 | 62.8 | - | - | - | 7.8 | 7.8 | 56.2 | 28.7 | 7.8 | 56.2 | 7.8 | 56.2 |
04 | 26.31 | - | - | 26.31 | - | 45.66 | - | 26.31 | 26.31 | 26.31 | 5.83 | 45.66 | 18.34 | - | - | - | - | 37.69 | 58.17 | 37.69 | 37.69 | 18.34 | 37.69 | 37.69 |
05 | 44.52 | - | - | 44.52 | - | 1.28 | - | 9.24 | 57.03 | - | 9.24 | 4.69 | 28.59 | - | - | - | - | 6.97 | 54.76 | 19.48 | 19.48 | 62.72 | 54.76 | 59.31 |
06 | 8.1 | - | - | 32 | - | 32 | - | 32 | 62.72 | 32 | 32 | 32 | 32 | - | - | - | - | 1.28 | 32 | 55.9 | 32 | 32 | 32 | 32 |
07 | - | - | 58.17 | - | 25.17 | - | 0.14 | - | 11.52 | 3.55 | 25.17 | 25.17 | 38.83 | 29.72 | 5.83 | - | - | - | 60.45 | 38.83 | - | 38.83 | 63.86 | 52.48 |
08 | 18.34 | - | 61.59 | - | 47.93 | - | 47.93 | - | 47.93 | 2.41 | 18.34 | 47.93 | 45.66 | 45.66 | 2.41 | - | - | - | 61.59 | 16.07 | - | 16.07 | 16.07 | 16.07 |
09 | 5.83 | - | 27.45 | - | 27.45 | - | 5.83 | - | 5.83 | 51.34 | 51.34 | 51.34 | 12.66 | 58.17 | 36.55 | - | - | - | 12.66 | 12.66 | - | 36.55 | 58.17 | 58.17 |
10 | 20.62 | - | 20.62 | 20.62 | - | - | - | 8.1 | - | 36.55 | 0.14 | 36.55 | 27.45 | 27.45 | - | 43.38 | - | - | - | 63.86 | 43.38 | 43.38 | 27.45 | 55.9 |
11 | 47.93 | - | 47.93 | 28.59 | - | 58.17 | - | 47.93 | - | 28.59 | 47.93 | 28.59 | 35.41 | 35.41 | - | 35.41 | - | - | - | 16.07 | 16.07 | 16.07 | 5.83 | 16.07 |
12 | 46.79 | - | 28.59 | 46.79 | - | 53.62 | - | 28.59 | - | 53.62 | 28.59 | 58.17 | 10.38 | 5.83 | - | 17.21 | - | - | - | 35.41 | 17.21 | 35.41 | 10.38 | 35.41 |
13 | 48.5 | - | 32 | 60.6 | - | - | 40.8 | - | 40.8 | - | 50.7 | 5.6 | 23.2 | 13.3 | 15.5 | 32 | 32 | - | - | - | 58.4 | - | 3.4 | 23.2 |
14 | 44.1 | - | 63.9 | 22.1 | 8.9 | - | 44.1 | - | 44.1 | - | 56.2 | 22.1 | 19.9 | 7.8 | 19.9 | 0.1 | 55.1 | - | - | - | 41.9 | - | 41.9 | 19.9 |
15 | 30.9 | - | 11.1 | 47.4 | - | - | 11.1 | - | 1.2 | - | 11.1 | 47.4 | 62.8 | 52.9 | 33.1 | 52.9 | 43 | - | - | - | 16.6 | - | 16.6 | 52.9 |
16 | 17.7 | - | 51.8 | 8.9 | 51.8 | 36.4 | - | 0.1 | - | 19.9 | - | 36.4 | 63.9 | 44.1 | 27.6 | - | 55.1 | 27.6 | - | - | - | 46.3 | 12.2 | 12.2 |
17 | 8.9 | - | 30.9 | 30.9 | 30.9 | 58.4 | - | 30.9 | - | 58.4 | - | 30.9 | 33.1 | 5.6 | 33.1 | - | 33.1 | 5.6 | - | - | - | 55.1 | 33.1 | 33.1 |
18 | 61 | - | - | 38 | 38 | 55 | - | 38 | - | 6 | - | 38 | 26 | 58 | 26 | - | 26 | 9 | - | - | - | 3 | 13 | 26 |
19 | 32 | - | 39.92 | 55.76 | 1.64 | 21.44 | 55.76 | - | 8.24 | - | 16.16 | - | 42.56 | 55.76 | 47.84 | 32 | 24.08 | 62.36 | 8.24 | - | - | - | - | 8.24 |
20 | 37.5 | - | 19.62 | 54 | 54 | 44.38 | 14.12 | - | 54 | - | 29.25 | - | 19.62 | 10 | 34.75 | 26.5 | 44.38 | 10 | 49.88 | - | - | - | - | 10 |
21 | 43.88 | - | 13.52 | 43.88 | 43.88 | 43.88 | 43.88 | - | 43.88 | - | - | 43.88 | 20.12 | 20.12 | 20.12 | 20.12 | 50.48 | 20.12 | 20.12 | - | - | - | - | 20.12 |
22 | - | - | 51.8 | 51.8 | 21.44 | 4.28 | 42.56 | 33.32 | - | 10.88 | - | 42.56 | 42.56 | 21.44 | 53.12 | 21.44 | - | 12.2 | 59.72 | 30.68 | - | - | - | 12.2 |
23 | - | - | 42.42 | 11.16 | - | 11.16 | 42.42 | 19.84 | - | 19.84 | - | 42.42 | 21.58 | 21.58 | 44.16 | 21.58 | - | 52.84 | 52.84 | 44.16 | - | - | - | 21.58 |
24 | - | - | 26.79 | 0.74 | 26.79 | 63.26 | 47.63 | 40.68 | - | 9.42 | - | 56.32 | 37.21 | 16.37 | 54.58 | 7.68 | - | 63.26 | 0.74 | 23.32 | - | - | - | 37.21 |
25 | 63.26 | - | 58.05 | 49.37 | 40.68 | 19.84 | 19.84 | 0.74 | 5.95 | - | 33.74 | - | 14.63 | 44.16 | 63.26 | 30.26 | 0.74 | 5.95 | 23.32 | 44.16 | 58.05 | - | - | - |
26 | 51.16 | - | 51.16 | 51.16 | - | 63.94 | 34.13 | 34.13 | 27.74 | - | 51.16 | 51.16 | 12.84 | 0.06 | 29.87 | 12.84 | 12.84 | 12.84 | 12.84 | 29.87 | 36.26 | - | - | - |
27 | 20.66 | - | 9.31 | 9.31 | 9.31 | 26.84 | 9.31 | 20.66 | 20.66 | - | 29.94 | - | 54.69 | 37.16 | 43.34 | 34.06 | 43.34 | 54.69 | 54.69 | 54.69 | 43.34 | - | - | - |
28 | - | - | - | 10 | 25.89 | 17.33 | 21 | 10 | 29.56 | 10 | - | 0.22 | - | 38.11 | 43 | 34.44 | 63.78 | - | 54 | 46.67 | 54 | 54 | - | - |
Adjust | 220.91 | 0 | 224.89 | 202.3 | 205.48 | 225.66 | 199.02 | 191.21 | 212.09 | 184.12 | 194.3 | 228.16 | 256.46 | 231.23 | 243.51 | 240.4 | 257.44 | 243.28 | 277.11 | 264.97 | 277.6 | 253.47 | 240.73 | 251.3 |
Total | 1287.11 | 429.35 | 1435.31 | 1312.68 | 1476.83 | 882.54 | 767.87 | 676.55 | 821.96 | 614.83 | 723.23 | 1383.38 | 1127.29 | 879.93 | 877.54 | 662.32 | 828.58 | 755.78 | 984.73 | 885.39 | 852.38 | 814.9399 | 736.74 | 995.85 |
Max | 2048 | 768 | 2048 | 2176 | 2688 | 1152 | 1216 | 1216 | 1216 | 1152 | 1216 | 2048 | 1728 | 1408 | 1216 | 1024 | 1024 | 1152 | 1216 | 1216 | 1024 | 1024 | 1152 | 1536 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Mike Reeslund & Kevin Clark & | 1287.11 | 2048 | 62.85% | 33 |
2 | & | 429.35 | 768 | 55.90% | 51 |
3 | Neth Jacobs & David Strayhor & | 1435.31 | 2048 | 70.08% | 17 |
4 | Ol Spining & Peggy Burkhalte & | 1312.68 | 2176 | 60.33% | 43 |
5 | Pieter Hoonderd & Jan Wells & | 1476.83 | 2688 | 54.94% | 54 |
6 | Connie Spector & Celia Lee & | 882.54 | 1152 | 76.61% | 12 |
7 | Anne Hitt & Terry Van Dyke & | 767.87 | 1216 | 63.15% | 32 |
8 | Mary & Charles Davenport & | 676.55 | 1216 | 55.64% | 52 |
