Rank | Section | Caty | Names [OVERALL RANKS] | Adj | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 0 | Peggy West & Barbara Moomy & | 277.6 | 27 | 1292.29 | 1728 | 74.79 | 120 |
2 | 2 | 0 | Ann Williams & Bettye Golden & | 240.4 | 27 | 1266.56 | 1728 | 73.30 | 115 |
3 | 1 | 0 | Ley Mcginnis & Howard Sandle & | 231.23 | 27 | 1253.81 | 1728 | 72.56 | 110 |
4 | 12 | 0 | Er Brostrom & Louise Vandeve & | 277.6 | 27 | 1242.76 | 1728 | 71.92 | 105 |
5 | 7 | 0 | James & Susan Schmerl & | 240.73 | 27 | 1234.73 | 1728 | 71.45 | 100 |
6 | 6 | 0 | Wylie & Debbie McDougall & | 240.4 | 27 | 1226.72 | 1728 | 70.99 | 95 |
7 | 13 | 0 | Loy & Malois Bowman & | 264.97 | 27 | 1209.44 | 1728 | 69.99 | 90 |
8 | 15 | 0 | Albridge & Marcia Montgomer & | 277.11 | 27 | 1207.87 | 1728 | 69.90 | 85 |
9 | 14 | 0 | Douglas Hirt & Charlynn Fous & | 277.11 | 27 | 1199.14 | 1728 | 69.39 | 80 |
10 | 11 | 0 | Mary Lewis & Vee Vee Scott & | 257.44 | 27 | 1196.19 | 1728 | 69.22 | 75 |
11 | 1 | 0 | Donna Middleton & Joyce Youn & | 231.23 | 27 | 1192.32 | 1728 | 69.00 | 70 |
12 | 12 | 0 | Edie Walker & Marge Chipman & | 264.97 | 27 | 1155.68 | 1728 | 66.88 | 65 |
13 | 11 | 0 | Nne Martin & Richard Roisema & | 253.47 | 27 | 1154.39 | 1728 | 66.80 | 60 |
14 | 9 | 0 | Betty Rourke & Ruth McCabe & | 228.16 | 27 | 1148.76 | 1728 | 66.48 | 55 |
15 | 6 | 0 | Dick Arnold & Maclin Whitema & | 224.89 | 27 | 1140.90 | 1728 | 66.02 | 50 |
16 | 20 | 0 | Buchanan & Lorraine Naftila & | 257.44 | 27 | 1137.19 | 1728 | 65.81 | 45 |
17 | 16 | 0 | T Kirby & Norma Steinkerchne & | 253.47 | 27 | 1131.64 | 1728 | 65.49 | 40 |
18 | 15 | 0 | Doris Marlow & Elaine Luarte & | 256.46 | 27 | 1115.46 | 1728 | 64.55 | 35 |
19 | 17 | 0 | Rris Nielsen & Carole Sergen & | 256.46 | 27 | 1102.47 | 1728 | 63.80 | 30 |
20 | 4 | 0 | Y & Lawson (sonny) Freeman J & | 225.66 | 27 | 1095.03 | 1728 | 63.37 | 25 |
21 | 8 | 0 | Don Turner & Barbara Newman & | 212.09 | 27 | 1094.70 | 1728 | 63.35 | 20 |
22 | 3 | 0 | Nedra Vance & Beverly Leiser & | 220.91 | 27 | 1092.91 | 1728 | 63.25 | 15 |
23 | 4 | 0 | Betsy Keeling & Alison Gemba & | 228.16 | 27 | 1087.89 | 1728 | 62.96 | 10 |
24 | 7 | 0 | Carol Cox & Barbara Zander & | 220.91 | 27 | 1079.33 | 1728 | 62.46 | 6 |
25 | 3 | 0 | Neth Jacobs & Robert McNeill & | 205.48 | 27 | 1076.00 | 1728 | 62.27 | |
26 | 10 | 0 | Ndy Lee & Kenneth Kressenber & | 243.51 | 27 | 1068.00 | 1728 | 61.81 | |
27 | 18 | 0 | Jacquelyn & Connell Garrett & | 251.3 | 27 | 1048.93 | 1728 | 60.70 | |
28 | 19 | 0 | T Albrecht & Doris Philamale & | 251.3 | 27 | 1034.88 | 1728 | 59.89 | |
29 | A 8 | Daria Ojog & Andrada Pirtica | 24 | 912.88 | 1536 | 59.43 | |||
30 | 2 | 0 | Alison Fuller & Faye Coleman & | 225.66 | 27 | 1023.36 | 1728 | 59.22 | |
31 | 5 | 0 | Liz Barlow & Bill Link & | 224.89 | 27 | 1021.43 | 1728 | 59.11 | |
32 | 9 | 0 | Joy O'dell & Pat Bridges & | 212.09 | 27 | 994.38 | 1728 | 57.55 | |
33 | A 4 | Romeo Selaru & Marian Dimuleasa | 24 | 876.51 | 1536 | 57.06 | |||
34 | 13 | 0 | Terry Martin & Shirley Zent & | 243.51 | 27 | 984.80 | 1728 | 56.99 | |
35 | A 9 | Razvan Barlut & Alexandru Viorel | 24 | 874.65 | 1536 | 56.94 | |||
36 | 16 | 0 | Cki Buchanan & Sue Montgomer & | 243.28 | 27 | 980.95 | 1728 | 56.77 | |
37 | 17 | 0 | Patricia Beason & Jan Wells & | 240.73 | 27 | 948.06 | 1728 | 54.86 | |
38 | 5 | 0 | Ella Beesley & Mary Davenpor & | 202.3 | 27 | 947.65 | 1728 | 54.84 | |
39 | A 5 | Paul Tudor & Dan Popescu | 24 | 838.81 | 1536 | 54.61 | |||
40 | A 13 | Coriolan Tisler & Paul Bora | 24 | 834.29 | 1536 | 54.32 | |||
41 | 10 | 0 | Anne Hitt & Wendel Archer & | 199.02 | 27 | 930.43 | 1728 | 53.84 | |
42 | A 12 | Abigail Baghiu & Denis Cristorian | 24 | 814.54 | 1536 | 53.03 | |||
43 | 8 | 0 | Kathy Patten & Mary Atkinson & | 205.48 | 27 | 915.48 | 1728 | 52.98 | |
44 | 14 | 0 | Pat Hogg & Dillard Adams & | 243.28 | 27 | 910.17 | 1728 | 52.67 | |
45 | A 11 | Monica Garneata & Diana Zaharie | 24 | 799.45 | 1536 | 52.05 | |||
46 | A 2 | Ciprian Oprean & Valer Chira | 24 | 787.14 | 1536 | 51.25 | |||
47 | A 7 | Robert Daramus & Andi Ghiusan | 24 | 707.49 | 1536 | 46.06 | |||
48 | A 6 | Octavian Marcu & Petru Plesa | 24 | 683.71 | 1536 | 44.51 | |||
49 | A 3 | Lucian Petrascu & Colea Anghel | 24 | 644.67 | 1536 | 41.97 | |||
50 | A 1 | Cosmin Daramus & Marius Orosan | 24 | 608.66 | 1536 | 39.63 | |||
51 | A 10 | Dragos Garneata & Andreas Ritea | 24 | 601.20 | 1536 | 39.14 | |||
52 | 16 | 0 | Art Lowen & David Strayhorn & | 240.4 | 21 | 240.40 | 1344 | 17.89 | |
53 | 12 | 0 | C Leventhal & Eleanor Rodger & | 231.23 | 21 | 231.23 | 1344 | 17.20 | |
54 | 17 | 0 | Bob Allard & Buddy Conley & | 228.16 | 21 | 228.16 | 1344 | 16.98 | |
55 | 18 | 0 | Dianne Sussman & Ree Robinso & | 224.89 | 21 | 224.89 | 1344 | 16.73 | |
56 | 13 | 0 | Syed Zamir & Tom Cox & | 220.91 | 21 | 220.91 | 1344 | 16.44 | |
57 | 14 | 0 | Cia Latham & Blair Willoughb & | 212.09 | 21 | 212.09 | 1344 | 15.78 | |
58 | 19 | 0 | Lucy & Wendell Goodman & | 202.3 | 21 | 202.30 | 1344 | 15.05 | |
59 | 15 | 0 | Gia Mcculloch & Betsi Tunnel & | 225.66 | 24 | 225.66 | 1536 | 14.69 | |
60 | 11 | 0 | Susan Samson & Carol Martin & | 205.48 | 24 | 205.48 | 1536 | 13.38 | |
61= | 19 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 20 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 1 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 2 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 3 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 4 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 5 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 6 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 7 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 8 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 9 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 10 | & | 0 | 0.00 | 100 | 0.00 | |||
61= | 20 | & | 24 | 0.00 | 1536 | 0.00 |
Overall MATCHPOINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
01 | 42.31 | 22.72 | 41.28 | 21.69 | 10.34 | 55.72 | 62.94 | 53.66 | 1.06 | 8.28 | - | 53.66 | 10.34 |
02 | 48.5 | 59.84 | 4.16 | 15.5 | 15.5 | 26.84 | 37.16 | 17.56 | 26.84 | 37.16 | - | 48.5 | 46.44 |
03 | 4.16 | 13.44 | 13.44 | 50.56 | 50.56 | 50.56 | 20.66 | 43.34 | 59.84 | 20.66 | 43.34 | - | 13.44 |
04 | 11.37 | 63.97 | 11.37 | 52.63 | 0.03 | 2.09 | 11.37 | 33.03 | 52.63 | 30.97 | 52.63 | - | 61.91 |
05 | 44.38 | 40.25 | 2.09 | 23.75 | 40.25 | 61.91 | 19.62 | 59.84 | 23.75 | 23.75 | 40.25 | 4.16 | - |
06 | 9.31 | 54.69 | 29.94 | 18.59 | 45.41 | 34.06 | 54.69 | 21.69 | 63.97 | 9.31 | 0.03 | 42.31 | - |
07 | - | 22.72 | 10.34 | 43.34 | 34.06 | 29.94 | 20.66 | 41.28 | 41.28 | 22.72 | 53.66 | 41.28 | 22.72 |
08 | - | 28.91 | 43.34 | 25.81 | 54.69 | 9.31 | 38.19 | 35.09 | 38.19 | 35.09 | 20.66 | 28.91 | 25.81 |
09 | 13.44 | - | 55.72 | 50.56 | 13.44 | 34.06 | 29.94 | 50.56 | 8.28 | 50.56 | 55.72 | 13.44 | 8.28 |
10 | 1.06 | - | 40.25 | 53.66 | 46.44 | 40.25 | 23.75 | 17.56 | 23.75 | 62.94 | 37.16 | 10.34 | 26.84 |
11 | 21.69 | 42.31 | - | 60.88 | 21.69 | 42.31 | 15.5 | 48.5 | 21.69 | 3.12 | 21.69 | 42.31 | 42.31 |
12 | 32 | 0.06 | - | 56.48 | 41.58 | 6.45 | 12.84 | 51.16 | 57.55 | 7.52 | 63.94 | 32 | 22.42 |
13 | 34.06 | 29.94 | 9.31 | - | 34.06 | 29.94 | 9.31 | 34.06 | 29.94 | 54.69 | 29.94 | 54.69 | 34.06 |
14 | 49.53 | 14.47 | 35.09 | - | 15.5 | 14.47 | 0.03 | 7.25 | 56.75 | 63.97 | 48.5 | 28.91 | 49.53 |
15 | 25.81 | 0.03 | 38.19 | 3.12 | - | 25.81 | 63.97 | 61.91 | 49.53 | 14.47 | 2.09 | 38.19 | 60.88 |
16 | 6.22 | 27.87 | 57.78 | 54.69 | - | 27.87 | 36.13 | 62.94 | 62.94 | 1.06 | 1.06 | 36.13 | 9.31 |
17 | 59.84 | 57.78 | 28.91 | 6.22 | 4.16 | - | 28.91 | 35.09 | 28.91 | 18.59 | 45.41 | 35.09 | 35.09 |
18 | 8.28 | 32 | 47.47 | 32 | 55.72 | - | 38.19 | 16.53 | 62.94 | 20.66 | 43.34 | 1.06 | 25.81 |
19 | 36.13 | 36.13 | 27.87 | 55.72 | 36.13 | 27.87 | - | 27.87 | 8.28 | 27.87 | 27.87 | 36.13 | 36.13 |
20 | 20.66 | 63.97 | 11.37 | 17.56 | 52.63 | 0.03 | - | 43.34 | 46.44 | 25.81 | 8.28 | 55.72 | 38.19 |
21 | 2.09 | 61.91 | 15.5 | 58.81 | 63.97 | 5.19 | 48.5 | - | 2.09 | 0.03 | 61.91 | 48.5 | 15.5 |
22 | 13.44 | 32 | 32 | 50.56 | 57.78 | 13.44 | 32 | - | 32 | 6.22 | 50.56 | 10.34 | 53.66 |
23 | 22.72 | 14.47 | 51.59 | 22.72 | 49.53 | 55.72 | 14.47 | 41.28 | - | 12.41 | 8.28 | 49.53 | 41.28 |
24 | 20.66 | 20.66 | 20.66 | 20.66 | 43.34 | 27.87 | 20.66 | 43.34 | - | 43.34 | 36.13 | 43.34 | 43.34 |
25 | 18 | 46 | 3 | 33 | 18 | 46 | 18 | 18 | 46 | - | 31 | 46 | 61 |
26 | 63 | 1 | 14 | 48 | 34 | 16 | 50 | 48 | 30 | - | 16 | 14 | 50 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 608.66 | 787.14 | 644.67 | 876.51 | 838.81 | 683.71 | 707.49 | 912.88 | 874.65 | 601.2 | 799.45 | 814.54 | 834.29 |
Max | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 | 1536 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Cosmin Daramus & Marius Orosan | 608.66 | 1536 | 39.63% | 50 |
2 | Ciprian Oprean & Valer Chira | 787.14 | 1536 | 51.25% | 46 |
3 | Lucian Petrascu & Colea Anghel | 644.67 | 1536 | 41.97% | 49 |
4 | Romeo Selaru & Marian Dimuleasa | 876.51 | 1536 | 57.06% | 33 |
5 | Paul Tudor & Dan Popescu | 838.81 | 1536 | 54.61% | 39 |
6 | Octavian Marcu & Petru Plesa | 683.71 | 1536 | 44.51% | 48 |
7 | Robert Daramus & Andi Ghiusan | 707.49 | 1536 | 46.06% | 47 |
8 | Daria Ojog & Andrada Pirtica | 912.88 | 1536 | 59.43% | 29 |
9 | Razvan Barlut & Alexandru Viorel | 874.65 | 1536 | 56.94% | 35 |
10 | Dragos Garneata & Andreas Ritea | 601.2 | 1536 | 39.14% | 51 |
11 | Monica Garneata & Diana Zaharie | 799.45 | 1536 | 52.05% | 45 |
12 | Abigail Baghiu & Denis Cristorian | 814.54 | 1536 | 53.03% | 42 |
13 | Coriolan Tisler & Paul Bora | 834.29 | 1536 | 54.32% | 40 |
Overall MATCHPOINTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
01 | 41.28 | - | 41.28 | 24.78 | 10.34 | 41.28 | 10.34 | 10.34 | 18.59 | 10.34 | 22.72 | - | 39.22 | 22.72 | 53.66 | 53.66 | 22.72 | 53.66 | 53.66 | 45.41 |
02 | 46.44 | - | 46.44 | 63.97 | 46.44 | 26.84 | 15.5 | 46.44 | 15.5 | 15.5 | 17.56 | - | 0.03 | 37.16 | 17.56 | 48.5 | 17.56 | 17.56 | 48.5 | 48.5 |
03 | 50.56 | - | 20.66 | 20.66 | 20.66 | 50.56 | 50.56 | 20.66 | 50.56 | 50.56 | 13.44 | - | 43.34 | 13.44 | 43.34 | 13.44 | 43.34 | 43.34 | 13.44 | 13.44 |
04 | 30.97 | 63.97 | - | 30.97 | 52.63 | 30.97 | 30.97 | 30.97 | 60.88 | 30.97 | 33.03 | 0.03 | - | 11.37 | 33.03 | 3.12 | 33.03 | 33.03 | 33.03 | 33.03 |
05 | 40.25 | 40.25 | - | 2.09 | 9.31 | 40.25 | 40.25 | 40.25 | 40.25 | 40.25 | 23.75 | 23.75 | - | 54.69 | 23.75 | 23.75 | 23.75 | 61.91 | 23.75 | 23.75 |
06 | 34.06 | 34.06 | - | 34.06 | 16.53 | 54.69 | 21.69 | 7.25 | 54.69 | 21.69 | 42.31 | 29.94 | - | 47.47 | 42.31 | 9.31 | 29.94 | 29.94 | 9.31 | 56.75 |
07 | 18.59 | 10.34 | 41.28 | - | 10.34 | 10.34 | 24.78 | 41.28 | 61.91 | 10.34 | 2.09 | 45.41 | 22.72 | - | 53.66 | 22.72 | 53.66 | 53.66 | 53.66 | 39.22 |
08 | 46.44 | 16.53 | 51.59 | - | 59.84 | 56.75 | 0.03 | 56.75 | 2.09 | 62.94 | 61.91 | 17.56 | 12.41 | - | 7.25 | 7.25 | 1.06 | 47.47 | 4.16 | 63.97 |
09 | 50.56 | 63.97 | 17.56 | - | 50.56 | 1.06 | 50.56 | 37.16 | 17.56 | 17.56 | 46.44 | 13.44 | 46.44 | - | 62.94 | 26.84 | 46.44 | 0.03 | 13.44 | 13.44 |
10 | 2.09 | 37.16 | 37.16 | 37.16 | - | 17.56 | 62.94 | 53.66 | 37.16 | 20.66 | 10.34 | 43.34 | 26.84 | 26.84 | - | 1.06 | 26.84 | 61.91 | 26.84 | 46.44 |
11 | 48.5 | 60.88 | 11.37 | 48.5 | - | 34.06 | 57.78 | 34.06 | 21.69 | 21.69 | 29.94 | 42.31 | 3.12 | 15.5 | - | 6.22 | 42.31 | 15.5 | 52.63 | 29.94 |
12 | 17.1 | 30.94 | 12.84 | 41.58 | - | 7.52 | 30.94 | 41.58 | 61.81 | 30.94 | 22.42 | 33.06 | 33.06 | 22.42 | - | 33.06 | 2.19 | 46.9 | 51.16 | 56.48 |
13 | 43.34 | 61.91 | 54.69 | 54.69 | 19.62 | - | 10.34 | 29.94 | 4.16 | 10.34 | 53.66 | 59.84 | 20.66 | 9.31 | 44.38 | - | 34.06 | 53.66 | 2.09 | 9.31 |
14 | 36.13 | 36.13 | 14.47 | 14.47 | 41.28 | - | 14.47 | 36.13 | 48.5 | 14.47 | 49.53 | 15.5 | 27.87 | 49.53 | 22.72 | - | 27.87 | 49.53 | 27.87 | 49.53 |
15 | 38.19 | 38.19 | 60.88 | 38.19 | 8.28 | - | 38.19 | 14.47 | 38.19 | 14.47 | 25.81 | 25.81 | 25.81 | 3.12 | 55.72 | - | 49.53 | 49.53 | 25.81 | 25.81 |
16 | 20.66 | 36.13 | 36.13 | 50.56 | 9.31 | 9.31 | - | 61.91 | 9.31 | 36.13 | 54.69 | 2.09 | 27.87 | 27.87 | 13.44 | 54.69 | - | 54.69 | 43.34 | 27.87 |
17 | 54.69 | 35.09 | 50.56 | 54.69 | 1.06 | 57.78 | - | 24.78 | 6.22 | 35.09 | 62.94 | 39.22 | 28.91 | 28.91 | 9.31 | 6.22 | - | 57.78 | 9.31 | 13.44 |
18 | 32 | 22.72 | 37.16 | 16.53 | 1.06 | 25.81 | - | 32 | 57.78 | 43.34 | 62.94 | 32 | 20.66 | 41.28 | 47.47 | 38.19 | - | 6.22 | 32 | 26.84 |
19 | 36.13 | 36.13 | 36.13 | 6.22 | 36.13 | 36.13 | 62.94 | - | 2.09 | 36.13 | 57.78 | 27.87 | 61.91 | 27.87 | 27.87 | 27.87 | 1.06 | - | 27.87 | 27.87 |
20 | 35.09 | 2.09 | 0.03 | 8.28 | 8.28 | 41.28 | 20.66 | - | 59.84 | 52.63 | 55.72 | 22.72 | 4.16 | 28.91 | 63.97 | 55.72 | 43.34 | - | 11.37 | 61.91 |
21 | 39.22 | 28.91 | 49.53 | 54.69 | 63.97 | 28.91 | 54.69 | - | 15.5 | 39.22 | 9.31 | 35.09 | 48.5 | 24.78 | 14.47 | 0.03 | 9.31 | - | 24.78 | 35.09 |
22 | 63.97 | 32 | 32 | 32 | 32 | 53.66 | 32 | 32 | - | 6.22 | 32 | 32 | 32 | 57.78 | 32 | 32 | 10.34 | 32 | - | 0.03 |
23 | 60.88 | 22.72 | 63.97 | 2.09 | 36.13 | 55.72 | 14.47 | 60.88 | - | 0.03 | 0.03 | 27.87 | 49.53 | 63.97 | 41.28 | 61.91 | 8.28 | 3.12 | - | 3.12 |
24 | 20.66 | 58.81 | 20.66 | 20.66 | 3.12 | 20.66 | 42.31 | 20.66 | - | 3.12 | 43.34 | 60.88 | 21.69 | 60.88 | 5.19 | 43.34 | 43.34 | 43.34 | - | 43.34 |
25 | 46 | 46 | 18 | 46 | 61 | 46 | 18 | 18 | 46 | - | 18 | 18 | 18 | 46 | 18 | 46 | 3 | 46 | 18 | - |
26 | 60 | 48 | 34 | 23 | 14 | 60 | 34 | 23 | 34 | - | 16 | 41 | 4 | 41 | 4 | 30 | 50 | 30 | 30 | - |
27 | 8.78 | 30.78 | 30.78 | 2.67 | 30.78 | 30.78 | 54 | 30.78 | 30.78 | - | 33.22 | 61.33 | 33.22 | 33.22 | 55.22 | 33.22 | 33.22 | 10 | 33.22 | - |
28 | - | 61.12 | 20.35 | 47.53 | 20.35 | 6.76 | 20.35 | 32 | 35.88 | 61.12 | - | 43.65 | 43.65 | 43.65 | 28.12 | 2.88 | 16.47 | 57.24 | 32 | 2.88 |
29 | - | 43 | 2.67 | 32 | 54 | 43 | 17.33 | 17.33 | 61.33 | 17.33 | - | 61.33 | 10 | 46.67 | 2.67 | 21 | 32 | 21 | 46.67 | 46.67 |
30 | - | 28.33 | 28.33 | 61.33 | 28.33 | 28.33 | 28.33 | 28.33 | 28.33 | 28.33 | - | 35.67 | 35.67 | 35.67 | 35.67 | 35.67 | 2.67 | 35.67 | 35.67 | 35.67 |
Adjust | 231.23 | 240.4 | 205.48 | 225.66 | 202.3 | 224.89 | 220.91 | 212.09 | 228.16 | 199.02 | 253.47 | 264.97 | 243.51 | 277.11 | 256.46 | 243.28 | 240.73 | 277.6 | 251.3 | 257.44 |
Total | 1253.81 | 1266.56 | 1076 | 1095.03 | 947.65 | 1140.9 | 1079.33 | 1094.7 | 1148.76 | 930.43 | 1154.39 | 1155.68 | 984.8 | 1199.14 | 1115.46 | 980.95 | 948.06 | 1292.29 | 1034.88 | 1137.19 |
Max | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Ley Mcginnis & Howard Sandle & | 1253.81 | 1728 | 72.56% | 3 |
2 | Ann Williams & Bettye Golden & | 1266.56 | 1728 | 73.30% | 2 |
3 | Neth Jacobs & Robert McNeill & | 1076 | 1728 | 62.27% | 25 |
4 | Y & Lawson (sonny) Freeman J & | 1095.03 | 1728 | 63.37% | 20 |
5 | Ella Beesley & Mary Davenpor & | 947.65 | 1728 | 54.84% | 38 |
6 | Dick Arnold & Maclin Whitema & | 1140.9 | 1728 | 66.02% | 15 |
7 | Carol Cox & Barbara Zander & | 1079.33 | 1728 | 62.46% | 24 |
8 | Don Turner & Barbara Newman & | 1094.7 | 1728 | 63.35% | 21 |
9 | Betty Rourke & Ruth McCabe & | 1148.76 | 1728 | 66.48% | 14 |
10 | Anne Hitt & Wendel Archer & | 930.43 | 1728 | 53.84% | 41 |
11 | Nne Martin & Richard Roisema & | 1154.39 | 1728 | 66.80% | 13 |
12 | Edie Walker & Marge Chipman & | 1155.68 | 1728 | 66.88% | 12 |
13 | Terry Martin & Shirley Zent & | 984.8 | 1728 | 56.99% | 34 |
14 | Douglas Hirt & Charlynn Fous & | 1199.14 | 1728 | 69.39% | 9 |
15 | Doris Marlow & Elaine Luarte & | 1115.46 | 1728 | 64.55% | 18 |
16 | Cki Buchanan & Sue Montgomer & | 980.95 | 1728 | 56.77% | 36 |
17 | Patricia Beason & Jan Wells & | 948.06 | 1728 | 54.86% | 37 |
18 | Peggy West & Barbara Moomy & | 1292.29 | 1728 | 74.79% | 1 |
19 | T Albrecht & Doris Philamale & | 1034.88 | 1728 | 59.89% | 28 |
20 | Buchanan & Lorraine Naftila & | 1137.19 | 1728 | 65.81% | 16 |
Overall MATCHPOINTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
01 | 55.72 | 55.72 | 55.72 | 26.84 | 1.06 | 33.03 | 41.28 | 55.72 | 55.72 | 8.28 | 8.28 | 62.94 | 22.72 | 8.28 | 8.28 | 37.16 | 30.97 | 8.28 | - | - |
02 | 26.84 | 46.44 | 46.44 | 46.44 | 61.91 | 46.44 | 4.16 | 15.5 | 46.44 | 37.16 | 17.56 | 2.09 | 59.84 | 17.56 | 17.56 | 17.56 | 17.56 | 48.5 | - | - |
03 | 20.66 | 2.09 | 50.56 | 20.66 | 50.56 | 50.56 | 0.03 | 20.66 | 20.66 | 43.34 | 13.44 | 13.44 | 63.97 | 43.34 | 61.91 | 43.34 | 13.44 | 43.34 | - | - |
04 | 6.22 | 60.88 | 30.97 | 30.97 | 57.78 | 30.97 | 30.97 | 6.22 | 30.97 | 33.03 | 3.12 | 33.03 | 33.03 | 57.78 | 57.78 | 33.03 | 6.22 | 33.03 | - | - |
05 | 15.5 | 15.5 | 2.09 | 40.25 | 19.62 | 40.25 | 40.25 | 40.25 | 9.31 | 54.69 | 48.5 | 23.75 | 23.75 | 23.75 | 48.5 | 61.91 | 44.38 | 23.75 | - | - |
06 | 7.25 | 7.25 | 7.25 | 21.69 | 34.06 | 34.06 | 54.69 | 54.69 | 14.47 | 49.53 | 56.75 | 42.31 | 29.94 | 9.31 | 56.75 | 56.75 | 29.94 | 9.31 | - | - |
07 | 10.34 | 59.84 | 51.59 | 10.34 | 41.28 | 41.28 | 63.97 | 55.72 | 29.94 | 8.28 | 53.66 | 12.41 | 22.72 | 0.03 | 34.06 | 4.16 | 53.66 | 22.72 | - | - |
08 | 9.31 | 21.69 | 9.31 | 9.31 | 21.69 | 41.28 | 46.44 | 9.31 | 18.59 | 54.69 | 54.69 | 54.69 | 42.31 | 17.56 | 45.41 | 42.31 | 54.69 | 22.72 | - | - |
09 | 22.72 | 29.94 | 8.28 | 50.56 | 29.94 | 8.28 | 50.56 | 29.94 | 17.56 | 34.06 | 41.28 | 55.72 | 34.06 | 13.44 | 46.44 | 34.06 | 13.44 | 55.72 | - | - |
10 | 37.16 | 53.66 | 53.66 | 0.03 | 53.66 | 14.47 | 53.66 | 9.31 | 4.16 | 10.34 | 59.84 | 10.34 | 63.97 | 49.53 | 54.69 | 26.84 | 10.34 | 10.34 | - | - |
11 | 48.5 | 21.69 | 3.12 | 39.22 | 8.28 | 21.69 | 34.06 | 11.37 | 48.5 | 29.94 | 15.5 | 42.31 | 24.78 | 42.31 | 52.63 | 15.5 | 60.88 | 55.72 | - | - |
12 | 21.35 | 30.94 | 30.94 | 57.55 | 0.06 | 21.35 | 51.16 | 14.97 | 46.9 | 12.84 | 17.1 | 33.06 | 6.45 | 42.65 | 49.03 | 42.65 | 33.06 | 63.94 | - | - |
13 | 29.94 | 10.34 | 16.53 | 1.06 | 43.34 | 39.22 | 54.69 | 19.62 | 1.06 | 24.78 | 44.38 | 34.06 | 47.47 | 20.66 | 9.31 | 62.94 | 53.66 | 62.94 | - | - |
14 | 48.5 | 1.06 | 28.91 | 36.13 | 48.5 | 61.91 | 59.84 | 1.06 | 14.47 | 2.09 | 62.94 | 15.5 | 35.09 | 15.5 | 4.16 | 49.53 | 62.94 | 27.87 | - | - |
15 | 38.19 | 38.19 | 38.19 | 38.19 | 38.19 | 14.47 | 0.03 | 4.16 | 14.47 | 49.53 | 59.84 | 25.81 | 25.81 | 25.81 | 63.97 | 49.53 | 25.81 | 25.81 | - | - |
16 | 55.72 | 20.66 | 36.13 | 50.56 | 50.56 | 36.13 | 59.84 | 36.13 | 20.66 | 13.44 | 4.16 | 43.34 | 43.34 | 13.44 | 27.87 | 27.87 | 8.28 | 27.87 | - | - |
17 | 24.78 | 10.34 | 1.06 | 16.53 | 35.09 | 50.56 | 35.09 | 24.78 | 16.53 | 28.91 | 28.91 | 47.47 | 53.66 | 47.47 | 13.44 | 39.22 | 39.22 | 62.94 | - | - |
18 | 50.56 | 8.28 | 63.97 | 57.78 | 16.53 | 43.34 | 32 | 57.78 | 43.34 | 47.47 | 32 | 20.66 | 55.72 | 6.22 | 20.66 | 6.22 | 13.44 | 0.03 | - | - |
