Rank | Section | Caty | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|---|
1 | 14 | 0 | Hawn Anderson & Sandee O'Dow & | 18 | 563.02 | 792 | 71.09 | 96 |
2 | 6 | 0 | Art & Rebecca Lowen & | 24 | 718.31 | 1056 | 68.02 | 90 |
3 | 12 | 0 | Wylie & Debbie McDougall & | 18 | 527.71 | 792 | 66.63 | 84 |
4 | 12 | 0 | Maclin Whiteman & Dot Blue & | 24 | 690.77 | 1056 | 65.41 | 78 |
5 | 9 | 0 | Linda Hanson & Coley McGinni & | 24 | 684.04 | 1056 | 64.78 | 72 |
6 | A 1 | Andi Ghiusan & Alexandru Viorel | 25 | 658.85 | 1100 | 59.90 | 66 | |
7 | 9 | 0 | Tony Howland & Helen Wilson & | 23 | 583.93 | 1012 | 57.70 | 60 |
8 | 13 | 0 | Alter Brostrom & James Porte & | 16 | 403.95 | 704 | 57.38 | 54 |
9 | A 6 | Paul Bora & Coriolan Tisler | 25 | 629.97 | 1100 | 57.27 | 48 | |
10 | 5 | 0 | Karen Kendrick & Brad Reed & | 24 | 592.40 | 1056 | 56.10 | 42 |
11 | 22 | 0 | Larry & Gerald Averbuch & | 24 | 590.99 | 1056 | 55.96 | 36 |
12 | 24 | 0 | Ard Roiseman & Marc Leventha & | 24 | 585.00 | 1056 | 55.40 | 30 |
13 | 14 | 0 | Fran & Bill Skinner & | 24 | 578.42 | 1056 | 54.77 | 24 |
14 | A 2 | Monica Garneata & Marius Orosan | 25 | 601.42 | 1100 | 54.67 | 18 | |
15 | 4 | 0 | Don Turner & Barbara Newman & | 24 | 577.08 | 1056 | 54.65 | 12 |
16 | 5 | 0 | Vickie & Carlisle Warren & | 14 | 335.68 | 616 | 54.49 | 6 |
17 | 1 | 0 | Roslyn & Steven McMahan & | 24 | 568.31 | 1056 | 53.82 | |
18 | 2 | 0 | Kenneth Jacobs & Malik Kabir & | 24 | 567.78 | 1056 | 53.77 | |
19 | A 3 | Marian Cretiu & Paul Matei | 25 | 589.68 | 1100 | 53.61 | ||
20 | 2 | 0 | Pat Kirby & Lucinda Rains & | 19 | 436.25 | 836 | 52.18 | |
21 | 10 | 0 | Norris Nielsen & Rob Ledyard & | 19 | 435.61 | 836 | 52.11 | |
22 | 18 | 0 | Lucy Milton & Vicki Buchanan & | 24 | 543.43 | 1056 | 51.46 | |
23 | 7 | 0 | Don & Kathryn Hasty & | 24 | 542.33 | 1056 | 51.36 | |
24 | 13 | 0 | Erry Spector & Barbara Zande & | 24 | 535.01 | 1056 | 50.66 | |
25 | 15 | 0 | Ine Naftilan & Barbara Potte & | 24 | 519.37 | 1056 | 49.18 | |
26 | 17 | 0 | Joan & Sam Barco & | 24 | 511.59 | 1056 | 48.45 | |
27 | 21 | 0 | Chuck Said & Breezy Salmon & | 24 | 509.30 | 1056 | 48.23 | |
28 | 23 | 0 | Sue Wrye & Doris Creamer & | 24 | 504.22 | 1056 | 47.75 | |
29 | 3 | 0 | Jim & Maureen Wynalek & | 20 | 420.02 | 880 | 47.73 | |
30 | 11 | 0 | Ll Breakwell & Judy Regenber & | 19 | 379.25 | 836 | 45.36 | |
31 | 6 | 0 | Bill Link & Liz Barlow & | 19 | 377.79 | 836 | 45.19 | |
32 | A 4 | Abigail Baghiu & Rebeca Baghiu | 25 | 494.79 | 1100 | 44.98 | ||
33 | 15 | 0 | Becky Wright & Bill Rockholz & | 18 | 355.47 | 792 | 44.88 | |
34 | 16 | 0 | Louise Vandever & Leo Hampel & | 21 | 414.16 | 924 | 44.82 | |
35 | 7 | 0 | Charles & Mary Lu Batey & | 18 | 345.77 | 792 | 43.66 | |
36 | 8 | 0 | Barbara & Eric Chazen & | 21 | 399.72 | 924 | 43.26 | |
37 | 3 | 0 | Mary & Charles Davenport & | 24 | 450.22 | 1056 | 42.63 | |
38 | 16 | 0 | Cia Taylor & Phyllis Reichma & | 24 | 439.46 | 1056 | 41.62 | |
39 | 4 | 0 | Ia Rubenstein & Robert Nadle & | 19 | 340.00 | 836 | 40.67 | |
40 | 19 | 0 | Kristina & Steven Juk & | 24 | 427.79 | 1056 | 40.51 | |
41 | 11 | 0 | Joey Lebeau & Fifi Atassi & | 24 | 412.38 | 1056 | 39.05 | |
42 | 1 | 0 | At Bridges & Richard Cumming & | 22 | 369.67 | 968 | 38.19 | |
43 | 10 | 0 | Ann & James Williams & | 24 | 403.24 | 1056 | 38.19 | |
44 | 8 | 0 | Malois & Loy Bowman & | 24 | 364.59 | 1056 | 34.53 | |
45 | 20 | 0 | Pat & Ray Albrecht & | 24 | 355.97 | 1056 | 33.71 | |
46 | A 5 | Mihail Hasegan & Denis Cristorian | 25 | 325.29 | 1100 | 29.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAIR 1 ANDI GHIUSAN & ALEXANDRU VIOREL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 658.85/1100 Score 59.90% Session Rank 24 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2D+2 | E | 130 | 47.61 | 20.95 | 137.47 | Paul Bora Coriolan Tisler | |
2 | NS | EW | 3D-3 | N | 300 | 99.89 | 43.95 | |||
3 | EW | EW | 5Hx-1 | S | 100 | 74.89 | 32.95 | |||
4 | All | EW | 3D+1 | E | 130 | 54.98 | 24.19 | |||
5 | NS | EW | 3NT= | E | 400 | 35.07 | 15.43 | |||
6 | EW | NS | 1NT= | E | -90 | 30.09 | 13.24 | 126.18 | Mihail Hasegan Denis Cristorian | |
7 | All | NS | 5NT-2 | W | 200 | 97.30 | 42.81 | |||
8 | - | NS | 6NT+1 | S | 1020 | 42.52 | 18.71 | |||
9 | EW | NS | 1NT-1 | W* | 100 | 54.98 | 24.19 | |||
10 | All | NS | 6C-1 | E | 100 | 61.89 | 27.23 | |||
11 | - | EW | 4H+3 | E | 510 | 74.89 | 32.95 | 107.3 | Monica Garneata Marius Orosan | |
12 | NS | EW | 3S-1 | N | 100 | 17.64 | 7.76 | |||
13 | All | EW | 2D= | N | -90 | 42.86 | 18.86 | |||
14 | - | EW | 4Hx-2 | N | 300 | 80.89 | 35.59 | |||
15 | NS | EW | 1NT= | S | -90 | 27.59 | 12.14 | |||
16 | EW | NS | 5C-1 | W | 100 | 92.32 | 40.62 | 140.67 | Marian Cretiu Paul Matei | |
17 | - | NS | 3S= | N | 140 | 67.43 | 29.67 | |||
18 | NS | NS | 4Sx-1 | E | 100 | 67.43 | 29.67 | |||
19 | EW | NS | 4S-1 | W | 100 | 79.86 | 35.14 | |||
20 | All | NS | 4S-2 | S | -200 | 12.66 | 5.57 | |||
21 | NS | EW | 5Sx-1 | S | 200 | 94.80 | 41.71 | 147.23 | Abigail Baghiu Rebeca Baghiu | |
22 | EW | EW | 3H+2 | E | 200 | 54.75 | 24.09 | |||
23 | All | EW | 5S-1 | W | -100 | 17.64 | 7.76 | |||
24 | - | EW | 4Sx-2 | N | 300 | 100.00 | 44 | |||
25 | EW | EW | 3NT= | E | 600 | 67.43 | 29.67 |
PAIR 2 MONICA GARNEATA & MARIUS OROSAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 601.42/1100 Score 54.67% Session Rank 29 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Dx+3 | E | -770 | 0.11 | 0.05 | 118.76 | Abigail Baghiu Rebeca Baghiu | |
2 | NS | NS | 2NTx-3 | E | 500 | 99.89 | 43.95 | |||
3 | EW | NS | 6H-2 | N | -100 | 25.11 | 11.05 | |||
4 | All | NS | 3D+1 | E | -130 | 45.02 | 19.81 | |||
5 | NS | NS | 3NT-2 | W | 100 | 99.77 | 43.9 | |||
6 | EW | NS | 2NT= | W | -120 | 15.16 | 6.67 | 92.59 | Paul Bora Coriolan Tisler | |
7 | All | NS | 4H= | E | -620 | 62.45 | 27.48 | |||
8 | - | NS | 7NT= | N | 1520 | 87.34 | 38.43 | |||
9 | EW | NS | 2S+2 | E | -170 | 0.23 | 0.1 | |||
10 | All | NS | 4C+1 | E | -150 | 45.25 | 19.91 | |||
11 | - | NS | 4H+3 | E | -510 | 25.11 | 11.05 | 112.7 | Andi Ghiusan Alexandru Viorel | |
12 | NS | NS | 3S-1 | N | -100 | 82.36 | 36.24 | |||
13 | All | NS | 2D= | N | 90 | 57.14 | 25.14 | |||
14 | - | NS | 4Hx-2 | N | -300 | 19.11 | 8.41 | |||
15 | NS | NS | 1NT= | S | 90 | 72.41 | 31.86 | |||
16 | EW | EW | 3NT= | W | 600 | 35.07 | 15.43 | 129.71 | Mihail Hasegan Denis Cristorian | |
17 | - | EW | 4S-1 | N | 50 | 69.91 | 30.76 | |||
18 | NS | EW | 4Sx-1 | E | -100 | 32.57 | 14.33 | |||
19 | EW | EW | 3NT= | W | 600 | 69.91 | 30.76 | |||
20 | All | EW | 3Sx-1 | N | 200 | 87.34 | 38.43 | |||
21 | NS | EW | 4S= | S | -620 | 20.14 | 8.86 | 147.66 | Marian Cretiu Paul Matei | |
22 | EW | EW | 3NT= | E | 600 | 61.89 | 27.23 | |||
23 | All | EW | 6NT= | E | 1440 | 99.77 | 43.9 | |||
24 | - | EW | 3C= | W | 110 | 86.36 | 38 | |||
25 | EW | EW | 3NT= | W | 600 | 67.43 | 29.67 |
PAIR 3 MARIAN CRETIU & PAUL MATEI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 589.68/1100 Score 53.61% Session Rank 31 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D= | E | -110 | 73.75 | 32.45 | 178.74 | Mihail Hasegan Denis Cristorian | |
2 | NS | NS | 3NT-4 | W | 200 | 90.39 | 39.77 | |||
3 | EW | NS | 5Sx-2 | W | 500 | 99.77 | 43.9 | |||
4 | All | NS | 3D= | E | -110 | 77.39 | 34.05 | |||
5 | NS | NS | 3NT= | E | -400 | 64.93 | 28.57 | |||
6 | EW | EW | 3NT-2 | E | -200 | 12.66 | 5.57 | 121.3 | Abigail Baghiu Rebeca Baghiu | |
7 | All | EW | 3NT+1 | W | 630 | 59.95 | 26.38 | |||
8 | - | EW | 7C= | N | -1440 | 30.09 | 13.24 | |||
9 | EW | EW | 1NT-2 | N* | 100 | 87.34 | 38.43 | |||
10 | All | EW | 5C= | E | 600 | 85.64 | 37.68 | |||
11 | - | EW | 4H+3 | E | 510 | 74.89 | 32.95 | 137.97 | Paul Bora Coriolan Tisler | |
12 | NS | EW | 4Sx-2 | N | 500 | 87.34 | 38.43 | |||
13 | All | EW | 2D= | N | -90 | 42.86 | 18.86 | |||
14 | - | EW | 4Hx-2 | N | 300 | 80.89 | 35.59 | |||
15 | NS | EW | 2D= | S | -90 | 27.59 | 12.14 | |||
16 | EW | EW | 5C-1 | W | -100 | 7.68 | 3.38 | 79.33 | Andi Ghiusan Alexandru Viorel | |
17 | - | EW | 3S= | N | -140 | 32.57 | 14.33 | |||
18 | NS | EW | 4Sx-1 | E | -100 | 32.57 | 14.33 | |||
19 | EW | EW | 4S-1 | W | -100 | 20.14 | 8.86 | |||
20 | All | EW | 4S-2 | S | 200 | 87.34 | 38.43 | |||
21 | NS | NS | 4S= | S | 620 | 79.86 | 35.14 | 72.34 | Monica Garneata Marius Orosan | |
22 | EW | NS | 3NT= | E | -600 | 38.11 | 16.77 | |||
23 | All | NS | 6NT= | E | -1440 | 0.23 | 0.1 | |||
24 | - | NS | 3C= | W | -110 | 13.64 | 6 | |||
25 | EW | NS | 3NT= | W | -600 | 32.57 | 14.33 |
PAIR 4 ABIGAIL BAGHIU & REBECA BAGHIU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 494.79/1100 Score 44.98% Session Rank 42 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Dx+3 | E | 770 | 99.89 | 43.95 | 101.24 | Monica Garneata Marius Orosan | |
2 | NS | EW | 2NTx-3 | E | -500 | 0.11 | 0.05 | |||
3 | EW | EW | 6H-2 | N | 100 | 74.89 | 32.95 | |||
4 | All | EW | 3D+1 | E | 130 | 54.98 | 24.19 | |||
5 | NS | EW | 3NT-2 | W | -100 | 0.23 | 0.1 | |||
6 | EW | NS | 3NT-2 | E | 200 | 87.34 | 38.43 | 98.7 | Marian Cretiu Paul Matei | |
7 | All | NS | 3NT+1 | W | -630 | 40.05 | 17.62 | |||
8 | - | NS | 7C= | N | 1440 | 69.91 | 30.76 | |||
9 | EW | NS | 1NT-2 | N* | -100 | 12.66 | 5.57 | |||
10 | All | NS | 5C= | E | -600 | 14.36 | 6.32 | |||
11 | - | EW | 6H= | E | 980 | 94.80 | 41.71 | 161.37 | Mihail Hasegan Denis Cristorian | |
12 | NS | EW | 3Dx-2 | N | 500 | 87.34 | 38.43 | |||
13 | All | EW | 1NT+1 | E | 120 | 76.14 | 33.5 | |||
14 | - | EW | 4Hx-2 | N | 300 | 80.89 | 35.59 | |||
15 | NS | EW | 1NT= | S | -90 | 27.59 | 12.14 | |||
16 | EW | NS | 3NT+1 | W | -630 | 27.59 | 12.14 | 60.71 | Paul Bora Coriolan Tisler | |
17 | - | NS | 5S-2 | N | -100 | 2.70 | 1.19 | |||
18 | NS | NS | 4Sx-1 | E | 100 | 67.43 | 29.67 | |||
19 | EW | NS | 3NT+2 | W | -660 | 2.70 | 1.19 | |||
20 | All | NS | 4D= | E | -130 | 37.55 | 16.52 | |||
21 | NS | NS | 5Sx-1 | S | -200 | 5.20 | 2.29 | 72.77 | Andi Ghiusan Alexandru Viorel | |
22 | EW | NS | 3H+2 | E | -200 | 45.25 | 19.91 | |||
23 | All | NS | 5S-1 | W | 100 | 82.36 | 36.24 | |||
24 | - | NS | 4Sx-2 | N | -300 | 0.00 | 0 | |||
25 | EW | NS | 3NT= | E | -600 | 32.57 | 14.33 |
PAIR 5 MIHAIL HASEGAN & DENIS CRISTORIAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 325.29/1100 Score 29.57% Session Rank 46 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D= | E | 110 | 26.25 | 11.55 | 41.26 | Marian Cretiu Paul Matei | |
2 | NS | EW | 3NT-4 | W | -200 | 9.61 | 4.23 | |||
3 | EW | EW | 5Sx-2 | W | -500 | 0.23 | 0.1 | |||
4 | All | EW | 3D= | E | 110 | 22.61 | 9.95 | |||
5 | NS | EW | 3NT= | E | 400 | 35.07 | 15.43 | |||
6 | EW | EW | 1NT= | E | 90 | 69.91 | 30.76 | 93.82 | Andi Ghiusan Alexandru Viorel | |
7 | All | EW | 5NT-2 | W | -200 | 2.70 | 1.19 | |||
8 | - | EW | 6NT+1 | S | -1020 | 57.48 | 25.29 | |||
9 | EW | EW | 1NT-1 | W* | -100 | 45.02 | 19.81 | |||
10 | All | EW | 6C-1 | E | -100 | 38.11 | 16.77 | |||
11 | - | NS | 6H= | E | -980 | 5.20 | 2.29 | 58.63 | Abigail Baghiu Rebeca Baghiu | |
12 | NS | NS | 3Dx-2 | N | -500 | 12.66 | 5.57 | |||
13 | All | NS | 1NT+1 | E | -120 | 23.86 | 10.5 | |||
14 | - | NS | 4Hx-2 | N | -300 | 19.11 | 8.41 | |||
15 | NS | NS | 1NT= | S | 90 | 72.41 | 31.86 | |||
16 | EW | NS | 3NT= | W | -600 | 64.93 | 28.57 | 90.29 | Monica Garneata Marius Orosan | |
17 | - | NS | 4S-1 | N | -50 | 30.09 | 13.24 | |||
18 | NS | NS | 4Sx-1 | E | 100 | 67.43 | 29.67 | |||
19 | EW | NS | 3NT= | W | -600 | 30.09 | 13.24 | |||
20 | All | NS | 3Sx-1 | N | -200 | 12.66 | 5.57 | |||
21 | NS | EW | 4S= | S | -620 | 20.14 | 8.86 | 41.29 | Paul Bora Coriolan Tisler | |
22 | EW | EW | 4H-1 | E | -100 | 0.11 | 0.05 | |||
23 | All | EW | 4S= | E | 620 | 42.52 | 18.71 | |||
24 | - | EW | 4C-3 | E | -150 | 15.91 | 7 | |||
25 | EW | EW | 3C+2 | E | 150 | 15.16 | 6.67 |
PAIR 6 PAUL BORA & CORIOLAN TISLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section A | ||||||||||
Neuberg Top 44 Matchpoints 629.97/1100 Score 57.27% Session Rank 26 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2D+2 | E | -130 | 52.39 | 23.05 | 82.53 | Andi Ghiusan Alexandru Viorel | |
2 | NS | NS | 3D-3 | N | -300 | 0.11 | 0.05 | |||
3 | EW | NS | 5Hx-1 | S | -100 | 25.11 | 11.05 | |||
4 | All | NS | 3D+1 | E | -130 | 45.02 | 19.81 | |||
5 | NS | NS | 3NT= | E | -400 | 64.93 | 28.57 | |||
6 | EW | EW | 2NT= | W | 120 | 84.84 | 37.33 | 127.41 | Monica Garneata Marius Orosan | |
7 | All | EW | 4H= | E | 620 | 37.55 | 16.52 | |||
8 | - | EW | 7NT= | N | -1520 | 12.66 | 5.57 | |||
9 | EW | EW | 2S+2 | E | 170 | 99.77 | 43.9 | |||
10 | All | EW | 4C+1 | E | 150 | 54.75 | 24.09 | |||
11 | - | NS | 4H+3 | E | -510 | 25.11 | 11.05 | 82.03 | Marian Cretiu Paul Matei | |
12 | NS | NS | 4Sx-2 | N | -500 | 12.66 | 5.57 | |||
13 | All | NS | 2D= | N | 90 | 57.14 | 25.14 | |||
14 | - | NS | 4Hx-2 | N | -300 | 19.11 | 8.41 | |||
15 | NS | NS | 2D= | S | 90 | 72.41 | 31.86 | |||
16 | EW | EW | 3NT+1 | W | 630 | 72.41 | 31.86 | 159.29 | Abigail Baghiu Rebeca Baghiu | |
17 | - | EW | 5S-2 | N | 100 | 97.30 | 42.81 | |||
18 | NS | EW | 4Sx-1 | E | -100 | 32.57 | 14.33 | |||
19 | EW | EW | 3NT+2 | W | 660 | 97.30 | 42.81 | |||
20 | All | EW | 4D= | E | 130 | 62.45 | 27.48 | |||
21 | NS | NS | 4S= | S | 620 | 79.86 | 35.14 | 178.71 | Mihail Hasegan Denis Cristorian | |
22 | EW | NS | 4H-1 | E | 100 | 99.89 | 43.95 | |||
23 | All | NS | 4S= | E | -620 | 57.48 | 25.29 | |||
24 | - | NS | 4C-3 | E | 150 | 84.09 | 37 | |||
25 | EW | NS | 3C+2 | E | -150 | 84.84 | 37.33 |
PAIR 1 ROSLYN & STEVEN MCMAHAN & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section | ||||||||||
Adjust 140 Neuberg Top 44 Matchpoints 708.31/1056 Score 67.07% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3+1 | E | 130 | 47.61 | 20.95 | 61.77 | Erry Spector & Barbara Zande | |
2 | NS | EW | 1NT+1 | W | 120 | 92.77 | 40.82 | |||
3 | EW | EW | 5-6 | S | 50 | 40.05 | 17.62 | 27.57 | Fran & Bill Skinner | |
4 | All | EW | 2+1 | E | 110 | 22.61 | 9.95 | |||
5 | NS | EW | 3NT+3 | E | 490 | 97.30 | 42.81 | 58.24 | Pat & Ray Albrecht | |
6 | EW | EW | 2-3 | E | -100 | 35.07 | 15.43 | |||
7 | All | EW | 4+1 | W | 650 | 74.89 | 32.95 | 38.52 | Ine Naftilan & Barbara Potte | |
8 | - | EW | 7NT= | N | -1520 | 12.66 | 5.57 | |||
9 | EW | EW | 3NT-6 | W* | -300 | 7.68 | 3.38 | 27.47 | Chuck Said & Breezy Salmon | |
10 | All | EW | 3+2 | E | 150 | 54.75 | 24.09 | |||
11 | - | EW | 6+1 | E | 1010 | 99.77 | 43.9 | 62.61 | Cia Taylor & Phyllis Reichma | |
12 | NS | EW | 3+2 | W | 150 | 42.52 | 18.71 | |||
13 | All | EW | 4-6 | W | -200 | 14.36 | 6.32 | 24.14 | Larry & Gerald Averbuch | |
14 | - | EW | 4-6 | N | 100 | 40.50 | 17.82 | |||
15 | NS | EW | 3-5 | N | 200 | 82.36 | 36.24 | 51.67 | Joan & Sam Barco | |
16 | EW | EW | 3NT= | W | 600 | 35.07 | 15.43 | |||
17 | - | EW | 4-5 | N | 50 | 69.91 | 30.76 | 37.43 | Sue Wrye & Doris Creamer | |
18 | NS | EW | 2NT= | S | -120 | 15.16 | 6.67 | |||
19 | EW | EW | 3NT= | E | 600 | 69.91 | 30.76 | 46.19 | Lucy Milton & Vicki Buchanan | |
20 | All | EW | 3-4 | N | 100 | 35.07 | 15.43 | |||
21 | NS | EW | 4-5 | S | 100 | 67.43 | 29.67 | 61.08 | Ard Roiseman & Marc Leventha | |
22 | EW | EW | 4= | E | 620 | 71.39 | 31.41 | |||
23 | All | EW | 4+2 | W | 680 | 92.32 | 40.62 | 71.62 | Kristina & Steven Juk | |
24 | - | EW | 4*-5 | S | 100 | 70.45 | 31 |
PAIR 2 KENNETH JACOBS & MALIK KABIR & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section | ||||||||||
Adjust 40.5 Neuberg Top 44 Matchpoints 708.28/1056 Score 67.07% Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2+1 | E | 110 | 26.25 | 11.55 | 52.37 | Fran & Bill Skinner | |
2 | NS | EW | 1NT+1 | E | 120 | 92.77 | 40.82 | |||
3 | EW | EW | 4= | W | 620 | 99.77 | 43.9 | 53.85 | Pat & Ray Albrecht | |
4 | All | EW | 3= | E | 110 | 22.61 | 9.95 | |||
5 | NS | EW | 3NT= | E | 400 | 35.07 | 15.43 | 21 | Ine Naftilan & Barbara Potte | |
6 | EW | EW | 3NT-5 | E | -200 | 12.66 | 5.57 | |||
7 | All | EW | 4*+2 | W | 1190 | 99.77 | 43.9 | 69.19 | Chuck Said & Breezy Salmon | |
8 | - | EW | 6NT+1 | N | -1020 | 57.48 | 25.29 | |||
9 | EW | EW | 3*-8 | E | -1400 | 0.23 | 0.1 | 37.78 | Cia Taylor & Phyllis Reichma | |
10 | All | EW | 5= | E | 600 | 85.64 | 37.68 | |||
11 | - | EW | 4+3 | E | 510 | 74.89 | 32.95 | 71.38 | Larry & Gerald Averbuch | |
12 | NS | EW | 4*-6 | N | 500 | 87.34 | 38.43 | |||
13 | All | EW | 3-4 | N | 100 | 61.89 | 27.23 | 62.82 | Joan & Sam Barco | |
14 | - | EW | 4*-6 | N | 300 | 80.89 | 35.59 | |||
15 | NS | EW | 3+1 | W | 170 | 67.43 | 29.67 | 33.05 | Sue Wrye & Doris Creamer | |
16 | EW | EW | 5-6 | E | -100 | 7.68 | 3.38 | |||
17 | - | EW | 5*-7 | W | -300 | 5.20 | 2.29 | 46.19 | Lucy Milton & Vicki Buchanan | |
18 | NS | EW | 3*+1 | E | 630 | 99.77 | 43.9 | |||
19 | EW | EW | 4= | W | 620 | 84.84 | 37.33 | 52.76 | Ard Roiseman & Marc Leventha | |
20 | All | EW | 3-4 | N | 100 | 35.07 | 15.43 | |||
21 | NS | EW | 4= | N | -620 | 20.14 | 8.86 | 48.63 | Kristina & Steven Juk | |
22 | EW | EW | 4+1 | E | 650 | 90.39 | 39.77 | |||
23 | All | EW | 6-7 | W | -100 | 17.64 | 7.76 | 18.76 | Erry Spector & Barbara Zande | |
24 | - | EW | 3= | N | -140 | 25.00 | 11 |
PAIR 3 MARY & CHARLES DAVENPORT & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section | ||||||||||
Adjust 106 Neuberg Top 44 Matchpoints 556.22/1056 Score 52.67% Session Rank 33 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | 460 | 92.77 | 40.82 | 69.09 | Pat & Ray Albrecht | |
2 | NS | EW | 1NT= | W | 90 | 64.25 | 28.27 | |||
3 | EW | EW | 5-6 | N | 50 | 40.05 | 17.62 | 41.81 | Ine Naftilan & Barbara Potte | |
4 | All | EW | 3+1 | E | 130 | 54.98 | 24.19 | |||
5 | NS | EW | 3NT= | E | 400 | 35.07 | 15.43 | 15.53 | Chuck Said & Breezy Salmon | |
6 | EW | EW | 3NT-6 | W | -300 | 0.23 | 0.1 | |||
7 | All | EW | 4NT= | E | 630 | 59.95 | 26.38 | 51.67 | Cia Taylor & Phyllis Reichma | |
8 | - | EW | 6NT+1 | N | -1020 | 57.48 | 25.29 | |||
9 | EW | EW | 2NT-4 | W* | -200 | 22.61 | 9.95 | 34.04 | Larry & Gerald Averbuch | |
10 | All | EW | 3+2 | E | 150 | 54.75 | 24.09 | |||
11 | - | EW | 4+3 | E | 510 | 74.89 | 32.95 | 35.24 | Joan & Sam Barco | |
12 | NS | EW | 5-7 | W | -100 | 5.20 | 2.29 | |||
13 | All | EW | 3-4 | W | -100 | 31.00 | 13.64 | 31.46 | Sue Wrye & Doris Creamer | |
14 | - | EW | 4-6 | N | 100 | 40.50 | 17.82 | |||
15 | NS | EW | 2+1 | N | -140 | 5.20 | 2.29 | 17.72 | Lucy Milton & Vicki Buchanan | |
16 | EW | EW | 3NT= | W | 600 | 35.07 | 15.43 | |||
17 | - | EW | 2+1 | N | -140 | 32.57 | 14.33 | 14.43 | Ard Roiseman & Marc Leventha | |
18 | NS | EW | 4*-6 | E | -300 | 0.23 | 0.1 | |||
19 | EW | EW | 4-5 | E | -100 | 20.14 | 8.86 | 47.29 | Kristina & Steven Juk | |
20 | All | EW | 4-6 | S | 200 | 87.34 | 38.43 | |||
21 | NS | EW | 4= | S | -620 | 20.14 | 8.86 | 40.27 | Erry Spector & Barbara Zande | |
22 | EW | EW | 4= | E | 620 | 71.39 | 31.41 | |||
23 | All | EW | 4+1 | W | 650 | 67.43 | 29.67 | 51.67 | Fran & Bill Skinner | |
24 | - | EW | 3-4 | W | -50 | 50.00 | 22 |
PAIR 4 DON TURNER & BARBARA NEWMAN & | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sect1 08/04/2019 Session 1 Section | ||||||||||
Adjust 37.5 Neuberg Top 44 Matchpoints 714.58/1056 Score 67.67% Session Rank 12 | ||||||||||
