Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 7 | Graham Dixon & Mike Dasilva | 26 | 562.00 | 884 | 63.57 | 96 |
2 | Multi 4 | Romeo Selaru & Marian Dimuleasa | 27 | 567.00 | 918 | 61.76 | 90 |
3 | 20 | Russ Baird & Betty Shinozaki | 26 | 545.23 | 884 | 61.68 | 84 |
4 | 26 | Marion Watson & Ed Ziobrowski | 26 | 523.38 | 884 | 59.21 | 78 |
5 | 10 | Emmanuel Brugaletta & Vinod Bhalla | 26 | 522.09 | 884 | 59.06 | 72 |
6 | 32 | Freda Zasada & Ernest Coetzee | 26 | 520.86 | 884 | 58.92 | 66 |
7 | 36 | Bhavany & Pas Paskaran | 26 | 501.08 | 884 | 56.68 | 60 |
8 | Multi 5 | Lucian Petrascu & Valer Chira | 27 | 519.00 | 918 | 56.54 | 54 |
9 | 25 | Habib Khan & Syed Rafay | 26 | 497.86 | 884 | 56.32 | 48 |
10 | 24 | Yash Khanna & Ray Pathinathan | 26 | 494.08 | 884 | 55.89 | 42 |
11 | Multi 8 | Monica Garneata & Marius Orosan | 27 | 509.00 | 918 | 55.45 | 36 |
12 | Multi 7 | Catalin Garneata & Petru Plesa | 27 | 505.00 | 918 | 55.01 | 30 |
13 | 9 | Paul Pointet & Lezlie Cullen | 26 | 486.07 | 884 | 54.99 | 24 |
14 | 23 | Danielle Gosselin & Tamara Colbourne | 26 | 478.15 | 884 | 54.09 | 18 |
15 | 34 | Steve & Carol Overholt | 26 | 475.92 | 884 | 53.84 | 12 |
16 | 33 | Henry Schmidt & Lloyd Siemms | 26 | 474.84 | 884 | 53.71 | 6 |
17 | Multi 10 | Ciprian Oprean & Paul Tudor | 27 | 489.00 | 918 | 53.27 | |
18 | 28 | Heather Dann & Gloria Macdowell | 26 | 469.92 | 884 | 53.16 | |
19 | 2 | Rita Love & Linda Quast | 26 | 465.94 | 884 | 52.71 | |
20 | Multi 9 | Paul Bora & Coriolan Tisler | 27 | 478.00 | 918 | 52.07 | |
21 | 30 | Maureen Short & Leona Parkinson | 26 | 455.30 | 884 | 51.50 | |
22 | 21 | Ernie Foster & Trevor Johnson | 26 | 451.93 | 884 | 51.12 | |
23 | 18 | Henryk Nowak & Malgorzata Lukasiak | 26 | 449.15 | 884 | 50.81 | |
24 | 3 | Maria Szyjkowski & Elli Moos | 26 | 445.08 | 884 | 50.35 | |
25 | 13 | Tom & Johanna Platt | 26 | 437.39 | 884 | 49.48 | |
26 | Multi 6 | Letitia Kiss & Zoltan Kiss | 27 | 452.00 | 918 | 49.24 | |
27 | 12 | Rita Rocys & Gail Andrews | 26 | 434.92 | 884 | 49.20 | |
28 | 35 | Sue & Bill Allen | 26 | 427.54 | 884 | 48.36 | |
29 | 6 | Bob McGuinn & Sandy Macleod | 26 | 425.70 | 884 | 48.16 | |
30 | Multi 1 | Dragos Garneata & Andi Ghiusan | 27 | 439.00 | 918 | 47.82 | |
31 | 4 | Quintin Bell & Al Pollard | 26 | 418.54 | 884 | 47.35 | |
32 | 11 | Gerry Crawford & Gord Harron | 26 | 418.28 | 884 | 47.32 | |
33 | 22 | Ray Mitchell & Nancy Lucas | 26 | 413.69 | 884 | 46.80 | |
34 | 15 | Henry Makuch & Jim Gilchrist | 26 | 407.07 | 884 | 46.05 | |
35 | 1 | Overil Johnson & Eileen Matheson | 26 | 402.84 | 884 | 45.57 | |
36 | 31 | Colleen Fidlin & Jeanette Hnatiuk | 26 | 402.56 | 884 | 45.54 | |
37 | 27 | Adel Sayegh & Shirley Davis | 26 | 399.69 | 884 | 45.21 | |
38 | 5 | Andre Desmarais & Dave Hubert | 26 | 398.08 | 884 | 45.03 | |
39 | 14 | Helena Kucharska & Ted Cronkite | 26 | 392.69 | 884 | 44.42 | |
40 | 17 | Patricia Gardiner & Myrna Sharp | 26 | 388.23 | 884 | 43.92 | |
41 | 29 | Veronica Wuschenny & Jytte Kreutzberg | 26 | 346.98 | 884 | 39.25 | |
42 | 16 | Krishna Saith & Inderjit Ahluwalia | 26 | 338.85 | 884 | 38.33 | |
43 | Multi 2 | Abigail Baghiu & Rebeca Baghiu | 27 | 351.00 | 918 | 38.24 | |
44 | 8 | Art Howard & Bert Patterson | 26 | 337.07 | 884 | 38.13 | |
45 | 19 | Dorothy Williams & Margaret Nieminen | 26 | 303.00 | 884 | 34.28 | |
46 | Multi 3 | Maria He & Alexandru Ciubuc | 27 | 281.00 | 918 | 30.61 |
Overall MATCHPOINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | 9 | 9 | 9 | 9 | 6 | 25 | 25 | 28 | 25 | 25 |
02 | 32 | 4 | 15 | 34 | 26 | 0 | 30 | 8 | 2 | 19 |
03 | 12 | 28 | 12 | 28 | 0 | 6 | 6 | 34 | 22 | 22 |
04 | 2 | 32 | 18 | 16 | 18 | 5 | 16 | 16 | 29 | 18 |
05 | 11 | 23 | 0 | 21 | 23 | 11 | 11 | 34 | 23 | 13 |
06 | 32 | 2 | 15 | 0 | 8 | 26 | 26 | 19 | 8 | 34 |
07 | 25 | 21 | 13 | 33 | 25 | 25 | 9 | 9 | 1 | 9 |
08 | 11 | 10 | 24 | 24 | 18 | 33 | 23 | 1 | 10 | 16 |
09 | 16 | 22 | 12 | 34 | 0 | 24 | 18 | 10 | 0 | 34 |
10 | 30 | 4 | 10 | 24 | 4 | 10 | 13 | 30 | 21 | 24 |
11 | 5 | 9 | 5 | 29 | 29 | 5 | 29 | 25 | 5 | 29 |
12 | 6 | 14 | 0 | 34 | 28 | 20 | 3 | 20 | 31 | 14 |
13 | 9 | 26 | 18 | 26 | 8 | 8 | 13 | 25 | 16 | 21 |
14 | 18 | 5 | 16 | 18 | 16 | 29 | 8 | 16 | 18 | 26 |
15 | 20 | 20 | 14 | 20 | 14 | 14 | 31 | 14 | 20 | 3 |
16 | 28 | 3 | 0 | 6 | 20 | 14 | 34 | 34 | 31 | 0 |
17 | 5 | 5 | 5 | 29 | 5 | 29 | 29 | 23 | 29 | 11 |
18 | 8 | 8 | 19 | 26 | 29 | 5 | 15 | 0 | 26 | 34 |
19 | 0 | 5 | 34 | 5 | 29 | 25 | 9 | 29 | 12 | 22 |
20 | 13 | 0 | 21 | 28 | 34 | 7 | 27 | 6 | 27 | 7 |
21 | 29 | 5 | 5 | 16 | 29 | 5 | 29 | 18 | 29 | 5 |
22 | 16 | 30 | 8 | 4 | 14 | 26 | 12 | 22 | 20 | 18 |
23 | 6 | 1 | 6 | 33 | 13 | 28 | 33 | 1 | 21 | 28 |
24 | 33 | 19 | 1 | 15 | 22 | 33 | 9 | 25 | 12 | 1 |
25 | 30 | 28 | 1 | 4 | 33 | 4 | 30 | 28 | 6 | 6 |
26 | 5 | 5 | 0 | 21 | 34 | 29 | 13 | 21 | 13 | 29 |
27 | 28 | 13 | 0 | 30 | 34 | 6 | 4 | 13 | 21 | 21 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 439 | 351 | 281 | 567 | 519 | 452 | 505 | 509 | 478 | 489 |
Max | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Dragos Garneata & Andi Ghiusan | 439 | 918 | 47.82% | 30 |
2 | Abigail Baghiu & Rebeca Baghiu | 351 | 918 | 38.24% | 43 |
3 | Maria He & Alexandru Ciubuc | 281 | 918 | 30.61% | 46 |
4 | Romeo Selaru & Marian Dimuleasa | 567 | 918 | 61.76% | 2 |
5 | Lucian Petrascu & Valer Chira | 519 | 918 | 56.54% | 8 |
6 | Letitia Kiss & Zoltan Kiss | 452 | 918 | 49.24% | 26 |
7 | Catalin Garneata & Petru Plesa | 505 | 918 | 55.01% | 12 |
8 | Monica Garneata & Marius Orosan | 509 | 918 | 55.45% | 11 |
9 | Paul Bora & Coriolan Tisler | 478 | 918 | 52.07% | 20 |
10 | Ciprian Oprean & Paul Tudor | 489 | 918 | 53.27% | 17 |
Overall MATCHPOINTS | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
01 | 34 | - | 26 | - | 32 | - | 30 | - | 9 | - | 24 | 9 | 9 | 21 | 9 | 9 | 21 | 9 | 0 | - | - | - | - | - | 25 | 13 | 25 | 25 | 8 | 2 | 4 | 25 | 10 | 25 | 25 | 13 |
02 | 24 | - | 24 | - | 4 | - | 24 | - | 30 | - | 15 | 0 | 10 | 15 | 24 | 4 | 15 | 24 | 10 | - | - | - | - | - | 34 | 19 | 30 | 10 | 10 | 30 | 10 | 4 | 19 | 24 | 10 | 19 |
03 | 12 | 12 | - | 12 | - | 12 | - | 12 | - | 12 | - | 32 | 12 | 12 | 12 | 12 | 28 | 12 | 22 | 22 | - | - | - | - | - | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 2 | 22 | 22 |
04 | 18 | 18 | - | 5 | - | 29 | - | 18 | - | 18 | - | 18 | 18 | 5 | 0 | 5 | 5 | 34 | 0 | 16 | - | - | - | - | - | 16 | 34 | 29 | 16 | 29 | 5 | 16 | 16 | 16 | 29 | 29 |
05 | 6 | 34 | 2 | - | 8 | - | 13 | - | 23 | - | 4 | - | 23 | 13 | 13 | 23 | 32 | 30 | 2 | 28 | 32 | - | - | - | - | - | 21 | 11 | 4 | 0 | 26 | 21 | 11 | 30 | 11 | 21 |
06 | 0 | 8 | 15 | - | 29 | - | 29 | - | 18 | - | 29 | - | 29 | 24 | 8 | 8 | 21 | 21 | 13 | 34 | 19 | - | - | - | - | - | 10 | 26 | 13 | 26 | 5 | 5 | 16 | 5 | 5 | 26 |
07 | 13 | 13 | 13 | 33 | - | 25 | - | 13 | - | 25 | - | 25 | - | 1 | 5 | 5 | 13 | 1 | 29 | 33 | 21 | 1 | - | - | - | - | - | 29 | 21 | 21 | 21 | 9 | 21 | 9 | 9 | 33 |
08 | 1 | 24 | 11 | 24 | - | 11 | - | 11 | - | 24 | - | 30 | - | 1 | 11 | 33 | 4 | 11 | 1 | 23 | 10 | 10 | - | - | - | - | - | 23 | 30 | 33 | 23 | 23 | 23 | 10 | 4 | 33 |
09 | 6 | 16 | 30 | 6 | 6 | - | 24 | - | 24 | - | 16 | - | 6 | - | 24 | 24 | 6 | 32 | 10 | 28 | 28 | 4 | 28 | - | - | - | - | - | 10 | 2 | 18 | 28 | 10 | 10 | 18 | 28 |
10 | 4 | 33 | 24 | 17 | 24 | - | 13 | - | 4 | - | 17 | - | 10 | - | 33 | 30 | 24 | 4 | 1 | 10 | 30 | 10 | 10 | - | - | - | - | - | 4 | 30 | 1 | 17 | 21 | 30 | 17 | 24 |
11 | 17 | 9 | 9 | 23 | 9 | 17 | - | 2 | - | 23 | - | 2 | - | 34 | - | 17 | 17 | 2 | 0 | 17 | 32 | 25 | 11 | 17 | - | - | - | - | - | 17 | 17 | 25 | 25 | 32 | 11 | 32 |
12 | 3 | 14 | 3 | 14 | 14 | 14 | - | 3 | - | 28 | - | 28 | - | 28 | - | 14 | 22 | 28 | 6 | 20 | 6 | 20 | 20 | 20 | - | - | - | - | - | 12 | 31 | 31 | 20 | 31 | 6 | 6 |
13 | 32 | 8 | 34 | 1 | 1 | 16 | 25 | - | 25 | - | 25 | - | 13 | - | 25 | - | 4 | 25 | 21 | 9 | 30 | 2 | 0 | 33 | 9 | - | - | - | - | - | 9 | 26 | 33 | 18 | 9 | 9 |
14 | 29 | 29 | 16 | 16 | 0 | 4 | 16 | - | 4 | - | 29 | - | 29 | - | 29 | - | 16 | 4 | 5 | 5 | 18 | 5 | 18 | 34 | 18 | - | - | - | - | - | 30 | 5 | 18 | 30 | 30 | 5 |
15 | 14 | 14 | 31 | 31 | 0 | 31 | 14 | 14 | - | 14 | - | 14 | - | 14 | - | 14 | - | 14 | 20 | 20 | 20 | 20 | 20 | 3 | 3 | 20 | - | - | - | - | - | 20 | 3 | 34 | 20 | 20 |
16 | 6 | 31 | 14 | 14 | 22 | 22 | 28 | 6 | - | 22 | - | 22 | - | 6 | - | 6 | - | 22 | 12 | 28 | 28 | 12 | 3 | 20 | 12 | 28 | - | - | - | - | - | 28 | 20 | 12 | 6 | 12 |
17 | 21 | 8 | 3 | 3 | 24 | 17 | 17 | 21 | 34 | - | 3 | - | 11 | - | 14 | - | 3 | - | 31 | 23 | 20 | 31 | 13 | 31 | 10 | 17 | 0 | - | - | - | - | - | 26 | 31 | 17 | 13 |
18 | 0 | 5 | 26 | 15 | 26 | 5 | 26 | 10 | 5 | - | 18 | - | 26 | - | 12 | - | 26 | - | 16 | 8 | 22 | 8 | 34 | 8 | 8 | 8 | 29 | - | - | - | - | - | 29 | 19 | 29 | 24 |
19 | - | 19 | 19 | 9 | 29 | 3 | 29 | 19 | 34 | 6 | - | 3 | - | 19 | - | 19 | - | 19 | 0 | 31 | 15 | 15 | 15 | 15 | 25 | 31 | 15 | 28 | - | - | - | - | - | 15 | 5 | 5 |
20 | - | 17 | 32 | 6 | 21 | 6 | 27 | 13 | 21 | 17 | - | 6 | - | 27 | - | 0 | - | 6 | 13 | 28 | 7 | 34 | 28 | 17 | 28 | 28 | 21 | 17 | - | - | - | - | - | 2 | 13 | 7 |
21 | 7 | - | 0 | 18 | 7 | 18 | 29 | 18 | 18 | 7 | 7 | - | 29 | - | 7 | - | 7 | - | 16 | 27 | 5 | 27 | 27 | 27 | 34 | 27 | 5 | 16 | 27 | - | - | - | - | - | 16 | 16 |
22 | 10 | - | 5 | 10 | 2 | 5 | 28 | 16 | 33 | 10 | 24 | - | 16 | - | 33 | - | 0 | - | 18 | 24 | 18 | 1 | 34 | 24 | 29 | 32 | 6 | 1 | 10 | - | - | - | - | - | 24 | 29 |
23 | - | 6 | - | 13 | 13 | 21 | 21 | 13 | 33 | 28 | 28 | 6 | - | 13 | - | 21 | - | 33 | 13 | 1 | 6 | 21 | 13 | 1 | 28 | 21 | 13 | 21 | 6 | 28 | - | - | - | - | - | 21 |
24 | - | 12 | - | 12 | 25 | 25 | 12 | 4 | 0 | 4 | 30 | 25 | - | 12 | - | 4 | - | 19 | 22 | 34 | 4 | 22 | 30 | 15 | 22 | 22 | 9 | 30 | 30 | 9 | - | - | - | - | - | 9 |
25 | 12 | - | 16 | - | 10 | 23 | 16 | 26 | 30 | 34 | 16 | 1 | 23 | - | 6 | - | 20 | - | 11 | 8 | 0 | 33 | 28 | 14 | 22 | 18 | 24 | 18 | 4 | 18 | 11 | - | - | - | - | - |
26 | 34 | - | 13 | - | 13 | 23 | 26 | 2 | 13 | 29 | 32 | 20 | 23 | - | 13 | - | 5 | - | 11 | 32 | 5 | 14 | 21 | 29 | 0 | 21 | 21 | 8 | 21 | 2 | 11 | - | - | - | - | - |
27 | - | 8 | - | 28 | - | 4 | 12 | 4 | 34 | 21 | 12 | 16 | 32 | 21 | - | 12 | - | 28 | - | 22 | 0 | 22 | 2 | 22 | 6 | 26 | 6 | 30 | 30 | 13 | 18 | 13 | - | - | - | - |
28 | - | 19.77 | - | 19.77 | - | 19.77 | 19.77 | 19.77 | 3.15 | 19.77 | 19.77 | 19.77 | 19.77 | 0.38 | - | 19.77 | - | 19.77 | - | 14.23 | 30.85 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 33.62 | - | - | - | - |
29 | 28.08 | - | 14.23 | - | 14.23 | - | 22.54 | 4.54 | 28.08 | 28.08 | 0.38 | 33.62 | 4.54 | 14.23 | 14.23 | - | 14.23 | - | - | - | 29.46 | 5.92 | 0.38 | 19.77 | 19.77 | 5.92 | 19.77 | 19.77 | 11.46 | 5.92 | 33.62 | 29.46 | 19.77 | - | - | - |
30 | 18.38 | - | 18.38 | - | 18.38 | - | 18.38 | 18.38 | 1.77 | 33.62 | 18.38 | 18.38 | 1.77 | 18.38 | 18.38 | - | 18.38 | - | - | - | 15.62 | 0.38 | 15.62 | 15.62 | 15.62 | 15.62 | 15.62 | 15.62 | 15.62 | 32.23 | 15.62 | 32.23 | 15.62 | - | - | - |
31 | - | 33.62 | - | 18.38 | - | 28.08 | - | 0.38 | 5.92 | 18.38 | 11.46 | 18.38 | 5.92 | 28.08 | 5.92 | 18.38 | - | 28.08 | - | - | - | 28.08 | 22.54 | 28.08 | 28.08 | 5.92 | 0.38 | 15.62 | 5.92 | 33.62 | 15.62 | 15.62 | 5.92 | 15.62 | - | - |
32 | - | 33.62 | - | 5.92 | - | 25.31 | - | 30.85 | 5.92 | 21.15 | 5.92 | 21.15 | 28.08 | 12.85 | 17 | 12.85 | - | 0.38 | - | - | - | 28.08 | 28.08 | 5.92 | 17 | 33.62 | 0.38 | 28.08 | 8.69 | 3.15 | 12.85 | 12.85 | 21.15 | 21.15 | - | - |
33 | 29.46 | - | 33.62 | - | 12.85 | - | 12.85 | - | 25.31 | 12.85 | 0.38 | 12.85 | 12.85 | 12.85 | 12.85 | 12.85 | 29.46 | - | - | - | - | - | 21.15 | 21.15 | 21.15 | 21.15 | 4.54 | 0.38 | 21.15 | 21.15 | 8.69 | 33.62 | 21.15 | 21.15 | 4.54 | - |
34 | 23.92 | - | 12.85 | - | 33.62 | - | 29.46 | - | 23.92 | 12.85 | 3.15 | 12.85 | 12.85 | 0.38 | 29.46 | 12.85 | 12.85 | - | - | - | - | - | 21.15 | 21.15 | 33.62 | 21.15 | 10.08 | 21.15 | 0.38 | 4.54 | 10.08 | 30.85 | 21.15 | 4.54 | 21.15 | - |
35 | - | 10.08 | - | 33.62 | - | 10.08 | - | 17 | - | 22.54 | 26.69 | 19.77 | 26.69 | 30.85 | 10.08 | 1.77 | 10.08 | 1.77 | - | - | - | - | - | 7.31 | 7.31 | 23.92 | 23.92 | 23.92 | 0.38 | 23.92 | 17 | 11.46 | 14.23 | 3.15 | 32.23 | 32.23 |
36 | - | 30.85 | - | 30.85 | - | 11.46 | - | 21.15 | - | 30.85 | 3.15 | 21.15 | 5.92 | 8.69 | 21.15 | 0.38 | 14.23 | 21.15 | - | - | - | - | - | 30.85 | 28.08 | 12.85 | 19.77 | 3.15 | 3.15 | 22.54 | 12.85 | 3.15 | 12.85 | 25.31 | 33.62 | 12.85 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 402.84 | 465.94 | 445.08 | 418.54 | 398.08 | 425.7 | 562 | 337.07 | 486.07 | 522.09 | 418.28 | 434.92 | 437.39 | 392.69 | 407.07 | 338.85 | 388.23 | 449.15 | 303 | 545.23 | 451.93 | 413.69 | 478.15 | 494.08 | 497.86 | 523.38 | 399.69 | 469.92 | 346.98 | 455.3 | 402.56 | 520.86 | 474.84 | 475.92 | 427.54 | 501.08 |
Max | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 | 884 |
Pair | Names | Total | Max | Prcent | Rank(in Session) |
---|---|---|---|---|---|
1 | Overil Johnson & Eileen Matheson | 402.84 | 884 | 45.57% | 35 |
2 | Rita Love & Linda Quast | 465.94 | 884 | 52.71% | 19 |
3 | Maria Szyjkowski & Elli Moos | 445.08 | 884 | 50.35% | 24 |
4 | Quintin Bell & Al Pollard | 418.54 | 884 | 47.35% | 31 |
5 | Andre Desmarais & Dave Hubert | 398.08 | 884 | 45.03% | 38 |
6 | Bob McGuinn & Sandy Macleod | 425.7 | 884 | 48.16% | 29 |
7 | Graham Dixon & Mike Dasilva | 562 | 884 | 63.57% | 1 |
8 | Art Howard & Bert Patterson | 337.07 | 884 | 38.13% | 44 |
9 | Paul Pointet & Lezlie Cullen | 486.07 | 884 | 54.99% | 13 |
10 | Emmanuel Brugaletta & Vinod Bhalla | 522.09 | 884 | 59.06% | 5 |
11 | Gerry Crawford & Gord Harron | 418.28 | 884 | 47.32% | 32 |
12 | Rita Rocys & Gail Andrews | 434.92 | 884 | 49.20% | 27 |
13 | Tom & Johanna Platt | 437.39 | 884 | 49.48% | 25 |
14 | Helena Kucharska & Ted Cronkite | 392.69 | 884 | 44.42% | 39 |
15 | Henry Makuch & Jim Gilchrist | 407.07 | 884 | 46.05% | 34 |
16 | Krishna Saith & Inderjit Ahluwalia | 338.85 | 884 | 38.33% | 42 |
17 | Patricia Gardiner & Myrna Sharp | 388.23 | 884 | 43.92% | 40 |
18 | Henryk Nowak & Malgorzata Lukasiak | 449.15 | 884 | 50.81% | 23 |
19 | Dorothy Williams & Margaret Nieminen | 303 | 884 | 34.28% | 45 |
20 | Russ Baird & Betty Shinozaki | 545.23 | 884 | 61.68% | 3 |
21 | Ernie Foster & Trevor Johnson | 451.93 | 884 | 51.12% | 22 |
22 | Ray Mitchell & Nancy Lucas | 413.69 | 884 | 46.80% | 33 |
23 | Danielle Gosselin & Tamara Colbourne | 478.15 | 884 | 54.09% | 14 |
24 | Yash Khanna & Ray Pathinathan | 494.08 | 884 | 55.89% | 10 |
25 | Habib Khan & Syed Rafay | 497.86 | 884 | 56.32% | 9 |
26 | Marion Watson & Ed Ziobrowski | 523.38 | 884 | 59.21% | 4 |
27 | Adel Sayegh & Shirley Davis | 399.69 | 884 | 45.21% | 37 |
28 | Heather Dann & Gloria Macdowell | 469.92 | 884 | 53.16% | 18 |
29 | Veronica Wuschenny & Jytte Kreutzberg | 346.98 | 884 | 39.25% | 41 |
30 | Maureen Short & Leona Parkinson | 455.3 | 884 | 51.50% | 21 |
31 | Colleen Fidlin & Jeanette Hnatiuk | 402.56 | 884 | 45.54% | 36 |
32 | Freda Zasada & Ernest Coetzee | 520.86 | 884 | 58.92% | 6 |
33 | Henry Schmidt & Lloyd Siemms | 474.84 | 884 | 53.71% | 16 |
34 | Steve & Carol Overholt | 475.92 | 884 | 53.84% | 15 |
35 | Sue & Bill Allen | 427.54 | 884 | 48.36% | 28 |
36 | Bhavany & Pas Paskaran | 501.08 | 884 | 56.68% | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAIR 1 DRAGOS GARNEATA & ANDI GHIUSAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bridge-Club Apullum Sect1 05/01/2019 Session 1 Section Multi | ||||||||||
Neuberg Top 34 Matchpoints 439/918 Score 47.82% Session Rank 30 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | N | -450 | 26.47 | 9 | 53 | Paul Bora Coriolan Tisler | |
2 | NS | EW | 4S= | E | 420 | 94.12 | 32 | |||
3 | EW | EW | 4S+1 | N | -450 | 35.29 | 12 | |||
4 | All | NS | 4S+3 | E | -710 | 5.88 | 2 | 45 | Abigail Baghiu Rebeca Baghiu | |
5 | NS | NS | 2H= | E | -110 | 32.35 | 11 | |||
6 | EW | NS | 4H-2 | W | 200 | 94.12 | 32 | |||
7 | All | EW | 4S+2 | E | 680 | 73.53 | 25 | 52 | Catalin Garneata Petru Plesa | |
8 | - | EW | 2S= | N | -110 | 32.35 | 11 | |||
9 | EW | EW | 1NT= | S | -90 | 47.06 | 16 | |||
10 | All | NS | 6D-1 | E | 100 | 88.24 | 30 | 41 | Lucian Petrascu Valer Chira | |
11 | - | NS | 4H= | W | -420 | 14.71 | 5 | |||
12 | NS | NS | 3NT+1 | N | 630 | 17.65 | 6 | |||
13 | All | NS | 4S= | W | -620 | 26.47 | 9 | 47 | Monica Garneata Marius Orosan | |
14 | - | NS | 4S-1 | S | -50 | 52.94 | 18 | |||
15 | NS | NS | 4S-1 | W | 50 | 58.82 | 20 | |||
16 | EW | NS | 6S+1 | N | 1010 | 82.35 | 28 | 41 | Romeo Selaru Marian Dimuleasa | |
17 | - | NS | 3NT-1 | S | -50 | 14.71 | 5 | |||
18 | NS | NS | 3NT-1 | S | -100 | 23.53 | 8 | |||
19 | EW | EW | 6Cx-1 | W | -200 | 0.00 | 0 | 42 | Maria He Alexandru Ciubuc | |
20 | All | EW | 3D= | N | -110 | 38.24 | 13 | |||
21 | NS | EW | 2S+1 | W | 140 | 85.29 | 29 | |||
22 | EW | EW | 2S= | S | -110 | 47.06 | 16 | 55 | Ciprian Oprean Paul Tudor | |
23 | All | EW | 2H= | N | -110 | 17.65 | 6 | |||
24 | - | EW | 1NT+2 | E* | 150 | 97.06 | 33 | |||
25 | EW | EW | 1NT-3 | N* | 150 | 88.24 | 30 | 63 | Letitia Kiss Zoltan Kiss | |
26 | All | EW | 5H-1 | W | -100 | 14.71 | 5 | |||
27 | - | EW | 3NT+2 | E | 460 | 82.35 | 28 |
PAIR 2 ABIGAIL BAGHIU & REBECA BAGHIU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bridge-Club Apullum Sect1 05/01/2019 Session 1 Section Multi | ||||||||||
Neuberg Top 34 Matchpoints 351/918 Score 38.24% Session Rank 43 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | N | -450 | 26.47 | 9 | 41 | Catalin Garneata Petru Plesa | |
2 | NS | EW | 3S-1 | W | -50 | 11.76 | 4 | |||
3 | EW | EW | 4S= | S | -420 | 82.35 | 28 | |||
4 | All | EW | 4S+3 | E | 710 | 94.12 | 32 | 57 | Dragos Garneata Andi Ghiusan | |
5 | NS | EW | 2H= | E | 110 | 67.65 | 23 | |||
6 | EW | EW | 4H-2 | W | -200 | 5.88 | 2 | |||
7 | All | NS | 4S+1 | E | -650 | 61.76 | 21 | 53 | Maria He Alexandru Ciubuc | |
8 | - | NS | 2H-1 | S | -50 | 29.41 | 10 | |||
9 | EW | NS | 3H-1 | E | 100 | 64.71 | 22 | |||
10 | All | EW | 6NT-1 | W | -100 | 11.76 | 4 | 27 | Monica Garneata Marius Orosan | |
11 | - | EW | 4H-1 | W | -50 | 26.47 | 9 | |||
12 | NS | EW | 3NT+2 | N | -660 | 41.18 | 14 | |||
13 | All | NS | 1NT+3 | E | -180 | 76.47 | 26 | 51 | Letitia Kiss Zoltan Kiss | |
14 | - | NS | 4S-2 | S | -100 | 14.71 | 5 | |||
15 | NS | NS | 4S-1 | W | 50 | 58.82 | 20 | |||
16 | EW | NS | 5S= | N | 450 | 8.82 | 3 | 16 | Paul Bora Coriolan Tisler | |
17 | - | NS | 3NT-1 | S | -50 | 14.71 | 5 | |||
18 | NS | NS | 3NT-1 | S | -100 | 23.53 | 8 | |||
19 | EW | NS | 3NT+1 | E | -630 | 14.71 | 5 | 10 | Lucian Petrascu Valer Chira | |
20 | All | NS | 1NT-3 | S | -300 | 0.00 | 0 | |||
